| FLORIDA MOTOCROSS SERIES 2010 | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 07/18/10 | 6:48 pm | Page 1 of 7 | ||
| 50cc Oil | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 74 | Gage Pepin (11) | 258 | ||
| 2. | 331 | Tyler More (4) | 100 | ||
| 3. | 11 | Trevor Edwards (1) | 25 | ||
| 4. | 36 | Steel Gately (1) | 25 | ||
| 5. | 3 | Caden Mcvicker (1) | 22 | ||
| 6. | 122 | Caleb Smith (1) | 22 | ||
| 50cc 4-6 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 74 | Gage Pepin (7) | 166 | ||
| 2. | 95 | Cody Russell (4) | 97 | ||
| 3. | 4 | Vincent Valente (3) | 72 | ||
| 4. | 101 | Max Renner (2) | 42 | ||
| 5. | 14 | Jacob Spong (1) | 25 | ||
| 6. | 75 | Cameron Eason (1) | 22 | ||
| 7. | 16 | Chase Obar (1) | 20 | ||
| 8. | 10 | Sawyer Beaulieu (1) | 18 | ||
| 9. | 82 | Nathan Thompson (1) | 18 | ||
| 50cc 7-9 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 84 | Blake Odum (9) | 207 | ||
| 2. | 195 | Brandon Coates (9) | 195 | ||
| 3. | 390 | Kyle Heinkel (9) | 186 | ||
| 4. | 14 | Taylor Snow (4) | 61 | ||
| 5. | 90 | Jordan Greene (3) | 52 | ||
| 6. | 392 | Daniel Mccullon (2) | 47 | ||
| 7. | 46 | Gage Gongas (2) | 42 | ||
| 8. | 100 | Jack Kinney (2) | 29 | ||
| 9. | 3 | Eriesel Luis (1) | 25 | ||
| 10. | 43 | Cullin Park (1) | 25 | ||
| 11. | 20 | Dawson Fietsam (1) | 25 | ||
| 12. | 57 | Keaton Eason (1) | 18 | ||
| 13. | 81 | Kobi Cox (1) | 18 | ||
| 14. | 7 | Tyler Obrien (1) | 16 | ||
| 15. | 4 | Caleb Mcvicker (1) | 16 | ||
| 16. | 522 | Logan Lanier (1) | 15 | ||
| 17. | 77 | Dustin Salter (1) | 15 | ||
| 18. | 2 | Branden Douglas (1) | 14 | ||
| 19. | 77 | Alex Dealmeida (1) | 14 | ||
| 50cc Open 4-9 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 195 | Brandon Coates (9) | 208 | ||
| 2. | 95 | Cody Russell (4) | 83 | ||
| 3. | 14 | Taylor Snow (4) | 74 | ||
| 4. | 74/ | Devon Pepin (3) | 59 | ||
| 5. | 90 | Jordan Greene (3) | 58 | ||
| 6. | 46 | Gage Gongas (2) | 50 | ||
| 7. | 43 | Cullin Park (1) | 25 | ||
| 8. | 17 | Cole Williams (1) | 25 | ||
| 9. | 20 | Dawson Fietsam (1) | 22 | ||
| 10. | 57 | Keaton Eason (1) | 20 | ||
| 11. | 77 | Dustin Salter (1) | 18 | ||
| 12. | 84 | Blake Odum (1) | 18 | ||
| 13. | 77 | Alex Dealmeida (1) | 16 | ||
| 14. | 36 | Steel Gately (1) | 15 | ||
| 15. | 100 | Jack Kinney (1) | 15 | ||
| 16. | 101 | Max Renner (1) | 13 | ||
| 65cc Beg | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 33 | Cade Salber (11) | 247 | ||
| 2. | 390 | Kyle Heinkel (10) | 216 | ||
| 3. | 15 | Nicholas Nehls (8) | 156 | ||
| 4. | 310 | Chadwick Johnson Jr (7) | 107 | ||
| 5. | 112 | Marc Gonzalez (1) | 25 | ||
| 6. | 9 | Austin Stuart (1) | 25 | ||
| 7. | 520 | Mike Fitzgerald (1) | 22 | ||
| 8. | 4 | Seth Brown (1) | 18 | ||
| 9. | 63 | Walker Scott (1) | 16 | ||
| 10. | 57 | Keaton Eason (1) | 16 | ||
| 11. | 3 | Chandler Payne (1) | 14 | ||
| 65cc 10-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 132 | Luke Feagley (9) | 207 | ||
| 2. | 111 | Robert Lauderdale Jr (4) | 97 | ||
| 3. | 815 | Colton Eigenmann (2) | 50 | ||
| 4. | 217 | William Klee (1) | 25 | ||
| 5. | 222 | Ramyller Alves (1) | 25 | ||
| 6. | 281 | Darby Harrison (1) | 25 | ||
| 7. | 30 | Chase Fasnacht (1) | 22 | ||
| 8. | 55 | Dalton Metzler (1) | 20 | ||
| 9. | 18 | Julian Martin (1) | 20 | ||
| 10. | 711 | Kamil Szuta (1) | 20 | ||
| 11. | 718 | Jakub Ziewinski (1) | 18 | ||
| 65cc Open 6-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 111 | Robert Lauderdale Jr (4) | 92 | ||
| 2. | 426 | Jazzmyn Canfield (4) | 88 | ||
| 3. | 815 | Colton Eigenmann (4) | 86 | ||
| 4. | 15 | Nicholas Nehls (4) | 84 | ||
| 5. | 133 | Jordan Bailey (3) | 75 | ||
| 6. | 30 | Chase Fasnacht (2) | 47 | ||
| 7. | 17 | Cole Williams (1) | 25 | ||
| 8. | 100 | Garrett Sharp (1) | 25 | ||
| 9. | 3 | Eriesel Luis (1) | 25 | ||
| 10. | 55 | Dalton Metzler (1) | 20 | ||
| 11. | 100 | Ethan Woods (1) | 18 | ||
| 12. | 18 | Julian Martin (1) | 18 | ||
| 13. | 711 | Kamil Szuta (1) | 16 | ||
| 14. | 718 | Jakub Ziewinski (1) | 15 | ||
| 15. | 4 | Dylan Greer (1) | 14 | ||
| 85cc Beg | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 5 | Michael Reynolds (9) | 202 | ||
| 2. | 131 | Lance Feagley (10) | 195 | ||
| 3. | 13 | Chase Johnston (9) | 159 | ||
| 4. | 2 | Morgan Salber (8) | 152 | ||
| 5. | 428 | Dylan Starkweather (10) | 150 | ||
| 6. | 134 | Brad Cooper (7) | 129 | ||
| 7. | 43 | Jessica Young (6) | 65 | ||
| 8. | 548 | Damien Cooper (3) | 62 | ||
| 9. | 9 | Shane Harrold (3) | 45 | ||
| 10. | 122 | Kyle Darby (2) | 34 | ||
| 11. | 71 | Michael Stradi (2) | 29 | ||
| 12. | 15 | Slade Nelson (2) | 28 | ||
| 13. | 57 | Aaron Havener (1) | 25 | ||
| 14. | 11 | Alex Sorgonto (1) | 25 | ||
| 15. | 529 | Ryan Downs (2) | 20 | ||
| 16. | 8 | Tyler Glazer (1) | 20 | ||
| 17. | 37/ | Anthony Depalo (1) | 18 | ||
| 18. | 24 | Alyssa Burleson (1) | 18 | ||
| 19. | 118 | Collin Carter (1) | 15 | ||
| 20. | 23 | Chris Mcginley (1) | 15 | ||
| 21. | 798 | Skylor Clegg (1) | 14 | ||
| 22. | 110 | Jordan Bowman (1) | 14 | ||
| 23. | 115 | Chris Anderson (1) | 13 | ||
| 24. | 328 | Hunter Smythe (1) | 13 | ||
| 25. | 79 | Logan Tenaro (1) | 13 | ||
| 26. | 411 | Jerry Strano (2) | 13 | ||
| 27. | 412 | Brooke Couch (1) | 12 | ||
| 28. | 222 | Joao Rezende (1) | 12 | ||
| 29. | 7 | George Pettis Jr (1) | 11 | ||
| 30. | 88 | Zane Walsh (1) | 10 | ||
| 31. | 119 | Joey Cantalupo (1) | 10 | ||
| 32. | 7 | Elvio Gomez (1) | 9 | ||
| 33. | 77 | Donnie Hayda (1) | 8 | ||
| 34. | 1 | Tyler Carlton (1) | 8 | ||
| 35. | 619 | Zachary Clark (1) | 7 | ||
| 36. | 520 | Mike Fitzgerald (1) | 7 | ||
| 37. | 311 | Christian Kuryla (1) | 6 | ||
| 38. | 8 | Travis Cornelius (1) | 6 | ||
| 39. | 50 | Tristan Bowen (1) | 5 | ||
| 40. | 72 | Rider Lynch (1) | 4 | ||
| 85cc 9-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 198 | Taylor Smith (11) | 187 | ||
| 2. | 37 | Trent Willis (7) | 130 | ||
| 3. | 133 | Jordan Bailey (4) | 94 | ||
| 4. | 815 | Colton Eigenmann (4) | 92 | ||
| 5. | 357 | Brayden Obar (4) | 78 | ||
| 6. | 70 | Jimmy Weeks (3) | 60 | ||
| 7. | 11 | Jeremiah Cole (3) | 58 | ||
| 8. | 98 | Joshua Guffey (2) | 50 | ||
| 9. | 23 | Skylar Demuth (2) | 50 | ||
| 10. | 30 | Chase Fasnacht (2) | 45 | ||
| 11. | 13 | Clayton Niedermyer (2) | 38 | ||
| 12. | 31 | Ty Casey (2) | 38 | ||
| 13. | 619 | Trevor Lawton (2) | 34 | ||
| 14. | 100 | Ethan Woods (1) | 25 | ||
| 15. | 222 | Ramyller Alves (1) | 25 | ||
| 16. | 19 | Devin Chester (1) | 25 | ||
| 17. | 217 | William Klee (1) | 22 | ||
| 18. | 32 | Cody Holdeman (1) | 22 | ||
| 19. | 513 | Zachary Hart (1) | 20 | ||
| 20. | 81 | Bradley Leachman (1) | 20 | ||
| 21. | 4 | Dylan Greer (1) | 18 | ||
| 22. | 281 | Darby Harrison (1) | 16 | ||
| 23. | 33 | Kyle Kirkham (1) | 16 | ||
| 24. | 96 | Jonathan Mayzak (1) | 13 | ||
| 85cc 12-14 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 124 | Bradford Young (9) | 200 | ||
| 2. | 65 | Jay Maffia (10) | 195 | ||
| 3. | 10 | Austin Winslow (6) | 139 | ||
| 4. | 413 | Cody Redfern (4) | 79 | ||
| 5. | 82 | Austin Binner (4) | 75 | ||
| 6. | 286 | Kyle Tomlinson (4) | 74 | ||
| 7. | 946 | Stephen Culleny (3) | 56 | ||
| 8. | 104 | Jack Flynn (3) | 43 | ||
| 9. | 15 | Elias Chain (2) | 38 | ||
| 10. | 315 | Austin Buchakjian (2) | 37 | ||
| 11. | 8 | Paytin Usina (2) | 34 | ||
| 12. | 19 | Dillon Heath (2) | 24 | ||
| 13. | 197 | Austin Smith (1) | 22 | ||
| 14. | 821 | Kevin Steele (1) | 22 | ||
| 15. | 60 | Tommy Maxey (1) | 22 | ||
| 16. | 118 | Matthew Ellis (1) | 20 | ||
| 17. | 37 | Cameron Fasnacht (1) | 20 | ||
| 18. | 81 | Bradley Leachman (1) | 18 | ||
| 19. | 83 | Collin Campbell (1) | 14 | ||
| 20. | 913 | Drake Snyder (1) | 13 | ||
| 21. | 15 | Jeff Burrows (1) | 12 | ||
| 22. | 118 | Collin Carter (1) | 11 | ||
| 23. | 89 | Joey Keel (1) | 11 | ||
| Super Mini 10-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 40 | Matt Karwat (12) | 225 | ||
| 2. | 124 | Bradford Young (9) | 208 | ||
| 3. | 29 | Devon Viera (5) | 97 | ||
| 4. | 82 | Austin Binner (4) | 66 | ||
| 5. | 946 | Stephen Culleny (3) | 62 | ||
| 6. | 286 | Kyle Tomlinson (3) | 54 | ||
| 7. | 78 | Daniel Cook (3) | 52 | ||
| 8. | 92 | Adam Cianciarulo (2) | 50 | ||
| 9. | 10 | Austin Winslow (2) | 47 | ||
| 10. | 15 | Elias Chain (2) | 34 | ||
| 11. | 204 | Sam Russell (2) | 31 | ||
| 12. | 33 | Kylie Fasnacht (2) | 31 | ||
| 13. | 913 | Drake Snyder (2) | 31 | ||
| 14. | 37 | Cameron Fasnacht (1) | 25 | ||
| 15. | 513 | Ignacio De Lucas (1) | 22 | ||
| 16. | 700 | Austin Collins (1) | 22 | ||
| 17. | 47 | Jonathan Baker (1) | 22 | ||
| 18. | 51 | Kade Walker (1) | 20 | ||
| 19. | 11 | Kyle Kane (1) | 20 | ||
| 20. | 57 | Aaron Havener (1) | 20 | ||
| 21. | 96 | Jonathan Mayzak (1) | 20 | ||
| 22. | 137 | James Cherry (1) | 20 | ||
| 23. | 60 | Tommy Maxey (1) | 20 | ||
| 24. | 513 | Zachary Hart (1) | 20 | ||
| 25. | 81 | Bradley Leachman (1) | 16 | ||
| 26. | 19 | Dillon Heath (1) | 15 | ||
| 27. | 626 | Trevor Brown (1) | 14 | ||
| 28. | 5 | Michael Reynolds (1) | 14 | ||
| 29. | 50 | Tristan Bowen (1) | 10 | ||
| 30. | 89 | Joey Keel (1) | 10 | ||
| Youth 12-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 40 | Matt Karwat (12) | 194 | ||
| 2. | 115 | Nathan Anderson (11) | 190 | ||
| 3. | 11 | Austin Pare (10) | 171 | ||
| 4. | 15 | Jeff Burrows (11) | 163 | ||
| 5. | 95 | Brinsley Dyess (7) | 116 | ||
| 6. | 29 | Devon Viera (6) | 92 | ||
| 7. | 229 | Jake Francisco (6) | 88 | ||
| 8. | 164 | Wilder Ruffin Jr (4) | 70 | ||
| 9. | 71 | Chandler Trubenbach (3) | 64 | ||
| 10. | 9 | Jeremy Winslow (2) | 50 | ||
| 11. | 92 | Adam Cianciarulo (2) | 50 | ||
| 12. | 3 | Brent Ashworth (3) | 47 | ||
| 13. | 58 | Lewis Dellarco (2) | 40 | ||
| 14. | 27 | Pedro Silva (2) | 40 | ||
| 15. | 327 | Kody Kuykendall (2) | 39 | ||
| 16. | 690 | Desmond Ruffin (3) | 36 | ||
| 17. | 341 | Austin Cole (3) | 34 | ||
| 18. | 88 | Wyatt Syfrett (2) | 32 | ||
| 19. | 21 | Randy Deoliveira (2) | 32 | ||
| 20. | 177 | Mike Sugdinis (2) | 30 | ||
| 21. | 72 | Allen Arnst (2) | 30 | ||
| 22. | 10 | Austin Winslow (2) | 29 | ||
| 23. | 24 | Carl K Douglas Iii (1) | 25 | ||
| 24. | 90 | Shawn Sckoropad (1) | 25 | ||
| 25. | 93 | Mason Price (1) | 25 | ||
| 26. | 103 | Zac Commans (1) | 22 | ||
| 27. | 720 | Patrick Flynn (2) | 20 | ||
| 28. | 327 | Jesse Buchakjian (1) | 16 | ||
| 29. | 23 | Kirk Eminger (1) | 15 | ||
| 30. | 424 | Kyle Tvenstrup (1) | 15 | ||
| 31. | 678 | Nick Howell (1) | 15 | ||
| 32. | 471 | Christopher Thorn (1) | 13 | ||
| 33. | 705 | Kyle Jacob (1) | 12 | ||
| 34. | 16 | Daniel Abel (1) | 11 | ||
| 35. | 23 | Jordan Joseph (1) | 10 | ||
| 36. | 26 | Martin Gomez (1) | 9 | ||
| 37. | 409 | Hunter Baker (1) | 8 | ||
| 38. | 913 | Drake Snyder (1) | 7 | ||
| 39. | 22 | Adalyn Garcia (1) | 6 | ||
| 40. | 89 | Joey Keel (1) | 6 | ||
| Youth 16-24 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 928 | David Sanderson (6) | 118 | ||
| 2. | 20 | Taylor Ditzian (3) | 62 | ||
| 3. | 275 | Dalton Yingling (2) | 50 | ||
| 4. | 40 | Zackery M. Freeberg (2) | 50 | ||
| 5. | 694 | Alex Nicol (3) | 49 | ||
| 6. | 68 | Tarah Gieger (2) | 44 | ||
| 7. | 70 | Sean Sattanno (2) | 44 | ||
| 8. | 587 | Aleck Forte (2) | 43 | ||
| 9. | 74 | Liam Flanagan (2) | 42 | ||
| 10. | 8 | Anthony Zaffino (1) | 25 | ||
| 11. | 1 | Tanner Hughes (1) | 25 | ||
| 12. | 180 | Eric Goodson (1) | 25 | ||
| 13. | 99 | Dustin Whitehead (1) | 25 | ||
| 14. | 7 | Chris Fischetti (1) | 22 | ||
| 15. | 37 | Jordan Hoover (1) | 22 | ||
| 16. | 28 | Colton Mcleod (1) | 22 | ||
| 17. | 145 | Luke Spates (1) | 22 | ||
| 18. | 177 | Austin Hoover (1) | 20 | ||
| 19. | 811 | Roberto Castillo (1) | 20 | ||
| 20. | 50 | Ryan Baumgardner (1) | 20 | ||
| 21. | 251 | Pup Whatley (1) | 20 | ||
| 22. | 931 | Evan Walker (1) | 20 | ||
| 23. | 45 | Chase Northrop (1) | 18 | ||
| 24. | 189 | Ryan Treanor (1) | 18 | ||
| 25. | 6 | Chase Butner (1) | 16 | ||
| 26. | 22 | Robert Vogel Jr (1) | 16 | ||
| 27. | 85 | Kyle Roark (1) | 15 | ||
| 28. | 61 | Ryan Houchins (1) | 15 | ||
| 29. | 577 | John Iannce (1) | 14 | ||
| 30. | 381 | Sean Fowler (1) | 13 | ||
| 31. | 79 | Joey Stradi, Jr (1) | 12 | ||
| 32. | 6 | Henry Huang (1) | 11 | ||
| 33. | 20 | Eddie Lee (1) | 10 | ||
| 34. | 249 | Dennis Aaron (1) | 10 | ||
| 250 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 427 | Austin Starkweather (11) | 201 | ||
| 2. | 11 | Austin Pare (10) | 155 | ||
| 3. | 115 | Nathan Anderson (11) | 148 | ||
| 4. | 15 | Jeff Burrows (11) | 102 | ||
| 5. | 87 | Jacob Truax (11) | 93 | ||
| 6. | 229 | Jake Francisco (6) | 78 | ||
| 7. | 29 | Aj Sowerby (3) | 72 | ||
| 8. | 127 | Shane Kehoe (4) | 70 | ||
| 9. | 694 | Alex Nicol (3) | 57 | ||
| 10. | 26 | Raymond Johnson (5) | 57 | ||
| 11. | 71 | Chandler Trubenbach (3) | 54 | ||
| 12. | 164 | Wilder Ruffin Jr (4) | 47 | ||
| 13. | 1 | Kody Goss (2) | 47 | ||
| 14. | 3 | Brent Ashworth (3) | 47 | ||
| 15. | 2 | Jarrod Palmer (2) | 43 | ||
| 16. | 72 | Allen Arnst (3) | 42 | ||
| 17. | 314 | Ryan Behrmann (2) | 42 | ||
| 18. | 58 | Lewis Dellarco (2) | 41 | ||
| 19. | 111 | Steven Cook (2) | 35 | ||
| 20. | 79 | Joey Stradi, Jr (2) | 33 | ||
| 21. | 720 | Patrick Flynn (3) | 32 | ||
| 22. | 32 | Devin Landry (2) | 31 | ||
| 23. | 27 | Pedro Silva (2) | 31 | ||
| 24. | 514 | Racso Bartra Jr (2) | 30 | ||
| 25. | 690 | Desmond Ruffin (3) | 29 | ||
| 26. | 673 | Ben Dickson (5) | 29 | ||
| 27. | 713 | Ryan Carlton (2) | 28 | ||
| 28. | 22 | Robert Vogel Jr (2) | 28 | ||
| 29. | 3 | Jonathon Lindback (2) | 26 | ||
| 30. | 05 | Luis Zapata (1) | 25 | ||
| 31. | 481 | Maverick Leahy (1) | 25 | ||
| 32. | 93 | Mason Price (1) | 25 | ||
| 33. | 678 | Nick Howell (2) | 24 | ||
| 34. | 17 | Brandon Formaniak (3) | 23 | ||
| 35. | 133 | Nick Hale (2) | 22 | ||
| 36. | 145 | Luke Spates (1) | 22 | ||
| 37. | 385 | Tim W. Dickson (3) | 20 | ||
| 38. | 239 | David Abel, Jr (1) | 20 | ||
| 39. | 721 | Rance Dortch (1) | 20 | ||
| 40. | 88 | Wyatt Syfrett (2) | 19 | ||
| 41. | 141 | Jason Gillespie (1) | 18 | ||
| 42. | 19 | Conner Olson (2) | 18 | ||
| 43. | 37 | Cameron Fasnacht (1) | 18 | ||
| 44. | 56 | Kyle Dorian (1) | 16 | ||
| 45. | 978 | Russell Carvalho (2) | 16 | ||
| 46. | 23 | Kirk Eminger (1) | 16 | ||
| 47. | 548 | Kyle Henthorn (1) | 16 | ||
| 48. | 928 | David Sanderson (1) | 16 | ||
| 49. | 21 | Randy Deoliveira (2) | 15 | ||
| 50. | 177 | Mike Sugdinis (2) | 15 | ||
| 51. | 913 | Drake Snyder (2) | 15 | ||
| 52. | 409 | Hunter Baker (1) | 15 | ||
| 53. | 5 | Luis Chacin (1) | 14 | ||
| 54. | 721 | Devin Sprenger (1) | 13 | ||
| 55. | 10 | Jose Sandoval (1) | 12 | ||
| 56. | 176 | Ben Crisafulli (1) | 12 | ||
| 57. | 14 | R Terry Joell (1) | 11 | ||
| 58. | 26 | Martin Gomez (1) | 10 | ||
| 59. | 51 | Ryan Peters (1) | 9 | ||
| 60. | 127 | Michael Clemente (1) | 9 | ||
| 61. | 773 | Bill Holena (2) | 8 | ||
| 62. | 112 | John Marinos (1) | 7 | ||
| 63. | 5 | Cole Mclane (1) | 6 | ||
| 64. | 6 | Kurt Lucas (1) | 6 | ||
| 65. | 96 | Kyle Bangerter (1) | 5 | ||
| 66. | 51 | Taylor Musselman (1) | 5 | ||
| 67. | 16 | Serratia Gonzalez (1) | 5 | ||
| 68. | 3274 | David Holbrook (1) | 3 | ||
| 69. | 23 | Jordan Joseph (1) | 3 | ||
| 70. | 22 | John Sardina (1) | 3 | ||
| 71. | 5 | Bryan Hood (1) | 1 | ||
| 250 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 70 | Sean Sattanno (5) | 122 | ||
| 2. | 81 | Nicholas Taylor (5) | 97 | ||
| 3. | 20 | Taylor Ditzian (3) | 69 | ||
| 4. | 95 | Brinsley Dyess (3) | 55 | ||
| 5. | 9 | Jeremy Winslow (2) | 44 | ||
| 6. | 180 | Eric Goodson (1) | 25 | ||
| 7. | 251 | Pup Whatley (1) | 25 | ||
| 8. | 28 | Colton Mcleod (1) | 25 | ||
| 9. | 189 | Ryan Treanor (1) | 22 | ||
| 10. | 62 | Felipe Dealmeida (1) | 22 | ||
| 11. | 931 | Evan Walker (1) | 22 | ||
| 12. | 328 | Dana Krause (1) | 20 | ||
| 13. | 90 | Shawn Sckoropad (1) | 20 | ||
| 14. | 350 | Samuel Maritato (1) | 20 | ||
| 15. | 16 | Serratia Gonzalez (1) | 20 | ||
| 16. | 381 | Sean Fowler (1) | 20 | ||
| 17. | x | Jason Govatos (1) | 18 | ||
| 18. | 327 | Kody Kuykendall (1) | 18 | ||
| 19. | 24 | Carl K Douglas Iii (1) | 16 | ||
| 20. | 42 | Cody Brunetta (1) | 15 | ||
| 21. | 85 | Kyle Roark (1) | 10 | ||
| 22. | 6 | Henry Huang (1) | 10 | ||
| 250 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 77 | Ethan Tapp (3) | 75 | ||
| 2. | 414 | Ian Chia (3) | 72 | ||
| 3. | 40 | Zackery M. Freeberg (2) | 50 | ||
| 4. | 17 | Jeremy Medaglia (1) | 25 | ||
| 5. | 99 | Dustin Whitehead (1) | 25 | ||
| 6. | 378 | Shawn Gann (1) | 25 | ||
| 7. | 404 | Tyler Medaglia (1) | 22 | ||
| 8. | 721 | Francis "pete" Lumpkins (1) | 22 | ||
| 9. | 275 | Dalton Yingling (1) | 22 | ||
| 10. | 324 | Dylan Kaelin (1) | 20 | ||
| 11. | 878 | Eric Mckay (1) | 18 | ||
| 12. | 172 | David Disalvo (1) | 16 | ||
| 450 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 427 | Austin Starkweather (11) | 229 | ||
| 2. | 11 | Austin Pare (9) | 173 | ||
| 3. | 127 | Shane Kehoe (4) | 87 | ||
| 4. | 928 | David Sanderson (4) | 78 | ||
| 5. | 22 | Robert Vogel Jr (3) | 67 | ||
| 6. | 29 | Aj Sowerby (3) | 66 | ||
| 7. | 304 | Ezequiel Suarez (3) | 50 | ||
| 8. | 1 | Kody Goss (2) | 47 | ||
| 9. | 314 | Ryan Behrmann (2) | 35 | ||
| 10. | 124 | Kane Carter (2) | 34 | ||
| 11. | 21 | John Porter (2) | 30 | ||
| 12. | 5 | Bryan Hood (2) | 28 | ||
| 13. | 71 | Chandler Trubenbach (1) | 25 | ||
| 14. | 258 | Cole Collier (1) | 25 | ||
| 15. | 239 | David Abel, Jr (1) | 25 | ||
| 16. | 721 | Rance Dortch (1) | 22 | ||
| 17. | 72 | Allen Arnst (1) | 20 | ||
| 18. | 39 | Justin Csanadi (1) | 20 | ||
| 19. | 12 | Scott Brownlow (1) | 20 | ||
| 20. | 5 | Luis Chacin (1) | 20 | ||
| 21. | 548 | Kyle Henthorn (1) | 20 | ||
| 22. | 111 | Steven Cook (1) | 18 | ||
| 23. | 721 | Devin Sprenger (1) | 18 | ||
| 24. | 9 | Joe Seminara (1) | 16 | ||
| 25. | 713 | Ryan Carlton (1) | 16 | ||
| 26. | 26 | Raymond Johnson (1) | 16 | ||
| 27. | 619 | Chris Hufft (1) | 15 | ||
| 28. | 10 | Jose Sandoval (1) | 15 | ||
| 29. | 45 | Chase Northrop (1) | 15 | ||
| 30. | 50 | Ryan Baumgardner (1) | 14 | ||
| 31. | 6 | Kurt Lucas (1) | 14 | ||
| 32. | 20 | Robby Valentine (1) | 13 | ||
| 33. | 514 | Racso Bartra Jr (1) | 13 | ||
| 34. | 96 | Kyle Bangerter (1) | 12 | ||
| 450 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 81 | Nicholas Taylor (5) | 102 | ||
| 2. | 587 | Aleck Forte (4) | 97 | ||
| 3. | 20 | Taylor Ditzian (3) | 72 | ||
| 4. | 70 | Sean Sattanno (3) | 65 | ||
| 5. | 74 | Liam Flanagan (2) | 40 | ||
| 6. | 328 | Dana Krause (1) | 25 | ||
| 7. | 350 | Samuel Maritato (1) | 25 | ||
| 8. | 1 | Tanner Hughes (1) | 25 | ||
| 9. | 28 | Colton Mcleod (1) | 22 | ||
| 10. | 811 | Roberto Castillo (1) | 22 | ||
| 11. | 7 | Chris Fischetti (1) | 22 | ||
| 12. | 205 | James Hartman (1) | 20 | ||
| 13. | x | Jason Govatos (1) | 20 | ||
| 14. | 9 | Brad Kadau (1) | 20 | ||
| 15. | 36 | Dylan Jason (1) | 20 | ||
| 16. | 244 | Eddie Clark (1) | 20 | ||
| 17. | 62 | Felipe Dealmeida (1) | 20 | ||
| 18. | 6 | Henry Huang (1) | 14 | ||
| 19. | 804 | Dan Carlson (1) | 10 | ||
| 450 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 17 | Jeremy Medaglia (1) | 25 | ||
| 2. | 115 | Donald Solley (1) | 25 | ||
| 3. | 378 | Shawn Gann (1) | 25 | ||
| 4. | 376 | Ray Leybovich (1) | 22 | ||
| 5. | 324 | Dylan Kaelin (1) | 20 | ||
| 6. | 172 | David Disalvo (1) | 18 | ||
| Four Stroke | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 928 | David Sanderson (3) | 62 | ||
| 2. | 587 | Aleck Forte (2) | 50 | ||
| 3. | 124 | Kane Carter (2) | 50 | ||
| 4. | 159 | Quinton Bigalow (2) | 43 | ||
| 5. | 68 | Tarah Gieger (2) | 32 | ||
| 6. | 705 | Kyle Jacob (1) | 25 | ||
| 7. | 115 | Donald Solley (1) | 25 | ||
| 8. | 275 | Dalton Yingling (1) | 25 | ||
| 9. | 12 | Scott Brownlow (1) | 25 | ||
| 10. | 258 | Cole Collier (1) | 25 | ||
| 11. | 481 | Maverick Leahy (1) | 22 | ||
| 12. | 244 | Eddie Clark (1) | 22 | ||
| 13. | 279 | Michael Barrett (1) | 22 | ||
| 14. | 37 | Jordan Hoover (1) | 22 | ||
| 15. | 8 | Jesse Richards (1) | 22 | ||
| 16. | 22 | Robert Vogel Jr (1) | 20 | ||
| 17. | 1 | Tanner Hughes (1) | 20 | ||
| 18. | 304 | Ezequiel Suarez (1) | 20 | ||
| 19. | 29 | Devon Viera (1) | 20 | ||
| 20. | 189 | Ryan Treanor (1) | 18 | ||
| 21. | 71 | Chandler Trubenbach (1) | 18 | ||
| 22. | 90 | Shawn Sckoropad (1) | 18 | ||
| 23. | 414 | Ryan Watt (1) | 16 | ||
| 24. | 448 | Matthew Lilly (1) | 15 | ||
