| FLORIDA MOTOCROSS SERIES 2010 | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 06/27/10 | 4:19 pm | Page 1 of 7 | ||
| 50cc Oil | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 74 | Gage Pepin (9) | 208 | ||
| 2. | 331 | Tyler More (4) | 100 | ||
| 3. | 11 | Trevor Edwards (1) | 25 | ||
| 4. | 36 | Steel Gately (1) | 25 | ||
| 5. | 122 | Caleb Smith (1) | 22 | ||
| 6. | 3 | Caden Mcvicker (1) | 22 | ||
| 50cc 4-6 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 74 | Gage Pepin (5) | 116 | ||
| 2. | 95 | Cody Russell (4) | 97 | ||
| 3. | 4 | Vincent Valente (3) | 72 | ||
| 4. | 101 | Max Renner (2) | 42 | ||
| 5. | 14 | Jacob Spong (1) | 25 | ||
| 6. | 16 | Chase Obar (1) | 20 | ||
| 7. | 10 | Sawyer Beaulieu (1) | 18 | ||
| 8. | 82 | Nathan Thompson (1) | 18 | ||
| 50cc 7-9 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 84 | Blake Odum (8) | 185 | ||
| 2. | 195 | Brandon Coates (8) | 170 | ||
| 3. | 390 | Kyle Heinkel (7) | 141 | ||
| 4. | 14 | Taylor Snow (4) | 61 | ||
| 5. | 90 | Jordan Greene (3) | 52 | ||
| 6. | 392 | Daniel Mccullon (2) | 47 | ||
| 7. | 46 | Gage Gongas (2) | 42 | ||
| 8. | 100 | Jack Kinney (2) | 29 | ||
| 9. | 3 | Eriesel Luis (1) | 25 | ||
| 10. | 43 | Cullin Park (1) | 25 | ||
| 11. | 20 | Dawson Fietsam (1) | 25 | ||
| 12. | 81 | Kobi Cox (1) | 18 | ||
| 13. | 7 | Tyler Obrien (1) | 16 | ||
| 14. | 4 | Caleb Mcvicker (1) | 16 | ||
| 15. | 522 | Logan Lanier (1) | 15 | ||
| 16. | 77 | Dustin Salter (1) | 15 | ||
| 17. | 77 | Alex Dealmeida (1) | 14 | ||
| 18. | 2 | Branden Douglas (1) | 14 | ||
| 50cc Open 4-9 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 195 | Brandon Coates (8) | 186 | ||
| 2. | 95 | Cody Russell (4) | 83 | ||
| 3. | 14 | Taylor Snow (4) | 74 | ||
| 4. | 90 | Jordan Greene (3) | 58 | ||
| 5. | 46 | Gage Gongas (2) | 50 | ||
| 6. | 74 | Devon Pepin (2) | 34 | ||
| 7. | 43 | Cullin Park (1) | 25 | ||
| 8. | 20 | Dawson Fietsam (1) | 22 | ||
| 9. | 84 | Blake Odum (1) | 18 | ||
| 10. | 77 | Dustin Salter (1) | 18 | ||
| 11. | 77 | Alex Dealmeida (1) | 16 | ||
| 12. | 100 | Jack Kinney (1) | 15 | ||
| 13. | 36 | Steel Gately (1) | 15 | ||
| 14. | 101 | Max Renner (1) | 13 | ||
| 65cc Beg | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 33 | Cade Salber (9) | 202 | ||
| 2. | 390 | Kyle Heinkel (8) | 178 | ||
| 3. | 15 | Nicholas Nehls (6) | 121 | ||
| 4. | 310 | Chadwick Johnson Jr (3) | 67 | ||
| 5. | 9 | Austin Stuart (1) | 25 | ||
| 6. | 520 | Mike Fitzgerald (1) | 22 | ||
| 7. | 63 | Walker Scott (1) | 16 | ||
| 65cc 10-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 132 | Luke Feagley (7) | 160 | ||
| 2. | 111 | Robert Lauderdale Jr (4) | 97 | ||
| 3. | 815 | Colton Eigenmann (2) | 50 | ||
| 4. | 217 | William Klee (1) | 25 | ||
| 5. | 222 | Ramyller Alves (1) | 25 | ||
| 6. | 30 | Chase Fasnacht (1) | 22 | ||
| 7. | 55 | Dalton Metzler (1) | 20 | ||
| 8. | 711 | Kamil Szuta (1) | 20 | ||
| 9. | 18 | Julian Martin (1) | 20 | ||
| 10. | 718 | Jakub Ziewinski (1) | 18 | ||
| 65cc Open 6-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 111 | Robert Lauderdale Jr (4) | 92 | ||
| 2. | 426 | Jazzmyn Canfield (4) | 88 | ||
| 3. | 815 | Colton Eigenmann (4) | 86 | ||
| 4. | 15 | Nicholas Nehls (3) | 62 | ||
| 5. | 133 | Jordan Bailey (2) | 50 | ||
| 6. | 30 | Chase Fasnacht (2) | 47 | ||
| 7. | 100 | Garrett Sharp (1) | 25 | ||
| 8. | 3 | Eriesel Luis (1) | 25 | ||
| 9. | 55 | Dalton Metzler (1) | 20 | ||
| 10. | 18 | Julian Martin (1) | 18 | ||
| 11. | 100 | Ethan Woods (1) | 18 | ||
| 12. | 711 | Kamil Szuta (1) | 16 | ||
| 13. | 718 | Jakub Ziewinski (1) | 15 | ||
| 14. | 4 | Dylan Greer (1) | 14 | ||
| 85cc Beg | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 5 | Michael Reynolds (8) | 188 | ||
| 2. | 131 | Lance Feagley (8) | 150 | ||
| 3. | 428 | Dylan Starkweather (8) | 118 | ||
| 4. | 13 | Chase Johnston (7) | 116 | ||
| 5. | 2 | Morgan Salber (6) | 112 | ||
| 6. | 134 | Brad Cooper (6) | 107 | ||
| 7. | 548 | Damien Cooper (3) | 62 | ||
| 8. | 43 | Jessica Young (5) | 50 | ||
| 9. | 9 | Shane Harrold (3) | 45 | ||
| 10. | 122 | Kyle Darby (2) | 34 | ||
| 11. | 71 | Michael Stradi (2) | 29 | ||
| 12. | 57 | Aaron Havener (1) | 25 | ||
| 13. | 11 | Alex Sorgonto (1) | 25 | ||
| 14. | 529 | Ryan Downs (2) | 20 | ||
| 15. | 24 | Alyssa Burleson (1) | 18 | ||
| 16. | 37/ | Anthony Depalo (1) | 18 | ||
| 17. | 23 | Chris Mcginley (1) | 15 | ||
| 18. | 118 | Collin Carter (1) | 15 | ||
| 19. | 798 | Skylor Clegg (1) | 14 | ||
| 20. | 328 | Hunter Smythe (1) | 13 | ||
| 21. | 411 | Jerry Strano (2) | 13 | ||
| 22. | 79 | Logan Tenaro (1) | 13 | ||
| 23. | 115 | Chris Anderson (1) | 13 | ||
| 24. | 412 | Brooke Couch (1) | 12 | ||
| 25. | 222 | Joao Rezende (1) | 12 | ||
| 26. | 7 | George Pettis Jr (1) | 11 | ||
| 27. | 88 | Zane Walsh (1) | 10 | ||
| 28. | 119 | Joey Cantalupo (1) | 10 | ||
| 29. | 7 | Elvio Gomez (1) | 9 | ||
| 30. | 77 | Donnie Hayda (1) | 8 | ||
| 31. | 1 | Tyler Carlton (1) | 8 | ||
| 32. | 520 | Mike Fitzgerald (1) | 7 | ||
| 33. | 619 | Zachary Clark (1) | 7 | ||
| 34. | 8 | Travis Cornelius (1) | 6 | ||
| 35. | 311 | Christian Kuryla (1) | 6 | ||
| 36. | 50 | Tristan Bowen (1) | 5 | ||
| 37. | 72 | Rider Lynch (1) | 4 | ||
| 85cc 9-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 198 | Taylor Smith (9) | 147 | ||
| 2. | 37 | Trent Willis (6) | 108 | ||
| 3. | 815 | Colton Eigenmann (4) | 92 | ||
| 4. | 357 | Brayden Obar (4) | 78 | ||
| 5. | 70 | Jimmy Weeks (3) | 60 | ||
| 6. | 11 | Jeremiah Cole (3) | 58 | ||
| 7. | 23 | Skylar Demuth (2) | 50 | ||
| 8. | 133 | Jordan Bailey (2) | 47 | ||
| 9. | 30 | Chase Fasnacht (2) | 45 | ||
| 10. | 13 | Clayton Niedermyer (2) | 38 | ||
| 11. | 619 | Trevor Lawton (2) | 34 | ||
| 12. | 19 | Devin Chester (1) | 25 | ||
| 13. | 222 | Ramyller Alves (1) | 25 | ||
| 14. | 100 | Ethan Woods (1) | 25 | ||
| 15. | 98 | Joshua Guffey (1) | 25 | ||
| 16. | 32 | Cody Holdeman (1) | 22 | ||
| 17. | 217 | William Klee (1) | 22 | ||
| 18. | 513 | Zachary Hart (1) | 20 | ||
| 19. | 148 | Ty Casey (1) | 20 | ||
| 20. | 81 | Bradley Leachman (1) | 20 | ||
| 21. | 4 | Dylan Greer (1) | 18 | ||
| 22. | 33 | Kyle Kirkham (1) | 16 | ||
| 23. | 96 | Jonathan Mayzak (1) | 13 | ||
| 85cc 12-14 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 124 | Bradford Young (8) | 180 | ||
| 2. | 65 | Jay Maffia (8) | 148 | ||
| 3. | 10 | Austin Winslow (6) | 139 | ||
| 4. | 413 | Cody Redfern (4) | 79 | ||
| 5. | 82 | Austin Binner (4) | 75 | ||
| 6. | 946 | Stephen Culleny (3) | 56 | ||
| 7. | 286 | Kyle Tomlinson (3) | 49 | ||
| 8. | 104 | Jack Flynn (3) | 43 | ||
| 9. | 15 | Elias Chain (2) | 38 | ||
| 10. | 315 | Austin Buchakjian (2) | 37 | ||
| 11. | 8 | Paytin Usina (2) | 34 | ||
| 12. | 19 | Dillon Heath (2) | 24 | ||
| 13. | 197 | Austin Smith (1) | 22 | ||
| 14. | 821 | Kevin Steele (1) | 22 | ||
| 15. | 60 | Tommy Maxey (1) | 22 | ||
| 16. | 118 | Matthew Ellis (1) | 20 | ||
| 17. | 37 | Cameron Fasnacht (1) | 20 | ||
| 18. | 81 | Bradley Leachman (1) | 18 | ||
| 19. | 83 | Collin Campbell (1) | 14 | ||
| 20. | 913 | Drake Snyder (1) | 13 | ||
| 21. | 15 | Jeff Burrows (1) | 12 | ||
| 22. | 89 | Joey Keel (1) | 11 | ||
| 23. | 118 | Collin Carter (1) | 11 | ||
| Super Mini 10-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 124 | Bradford Young (8) | 186 | ||
| 2. | 40 | Matt Karwat (10) | 185 | ||
| 3. | 29 | Devon Viera (5) | 97 | ||
| 4. | 82 | Austin Binner (4) | 66 | ||
| 5. | 946 | Stephen Culleny (3) | 62 | ||
| 6. | 10 | Austin Winslow (2) | 47 | ||
| 7. | 78 | Daniel Cook (2) | 36 | ||
| 8. | 286 | Kyle Tomlinson (2) | 36 | ||
| 9. | 15 | Elias Chain (2) | 34 | ||
| 10. | 33 | Kylie Fasnacht (2) | 31 | ||
| 11. | 913 | Drake Snyder (2) | 31 | ||
| 12. | 204 | Sam Russell (2) | 31 | ||
| 13. | 92 | Adam Cianciarulo (1) | 25 | ||
| 14. | 37 | Cameron Fasnacht (1) | 25 | ||
| 15. | 47 | Jonathan Baker (1) | 22 | ||
| 16. | 700 | Austin Collins (1) | 22 | ||
| 17. | 57 | Aaron Havener (1) | 20 | ||
| 18. | 11 | Kyle Kane (1) | 20 | ||
| 19. | 513 | Zachary Hart (1) | 20 | ||
| 20. | 96 | Jonathan Mayzak (1) | 20 | ||
| 21. | 60 | Tommy Maxey (1) | 20 | ||
| 22. | 81 | Bradley Leachman (1) | 16 | ||
| 23. | 19 | Dillon Heath (1) | 15 | ||
| 24. | 5 | Michael Reynolds (1) | 14 | ||
| 25. | 626 | Trevor Brown (1) | 14 | ||
| 26. | 89 | Joey Keel (1) | 10 | ||
| 27. | 50 | Tristan Bowen (1) | 10 | ||
| Youth 12-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 40 | Matt Karwat (10) | 160 | ||
| 2. | 115 | Nathan Anderson (9) | 150 | ||
| 3. | 15 | Jeff Burrows (9) | 138 | ||
| 4. | 11 | Austin Pare (8) | 133 | ||
| 5. | 55 | Brinsley Dyess (7) | 116 | ||
| 6. | 29 | Devon Viera (6) | 92 | ||
| 7. | 29 | Jake Francisco (5) | 74 | ||
| 8. | 164 | Wilder Ruffin Jr (4) | 70 | ||
| 9. | 71 | Chandler Trubenbach (3) | 64 | ||
| 10. | 9 | Jeremy Winslow (2) | 50 | ||
| 11. | 3 | Brent Ashworth (3) | 47 | ||
| 12. | 27 | Pedro Silva (2) | 40 | ||
| 13. | 327 | Kody Kuykendall (2) | 39 | ||
| 14. | 690 | Desmond Ruffin (3) | 36 | ||
| 15. | 341 | Austin Cole (3) | 34 | ||
| 16. | 88 | Wyatt Syfrett (2) | 32 | ||
| 17. | 21 | Randy Deoliveira (2) | 32 | ||
| 18. | 177 | Mike Sugdinis (2) | 30 | ||
| 19. | 93 | Mason Price (1) | 25 | ||
| 20. | 24 | Carl K Douglas Iii (1) | 25 | ||
| 21. | 90 | Shawn Sckoropad (1) | 25 | ||
| 22. | 92 | Adam Cianciarulo (1) | 25 | ||
| 23. | 103 | Zac Commans (1) | 22 | ||
| 24. | 720 | Patrick Flynn (2) | 20 | ||
| 25. | 58 | Lewis Dellarco (1) | 18 | ||
| 26. | 327 | Jesse Buchakjian (1) | 16 | ||
| 27. | 678 | Nick Howell (1) | 15 | ||
| 28. | 424 | Kyle Tvenstrup (1) | 15 | ||
| 29. | 471 | Christopher Thorn (1) | 13 | ||
| 30. | 705 | Kyle Jacob (1) | 12 | ||
| 31. | 16 | Daniel Abel (1) | 11 | ||
| 32. | 10 | Austin Winslow (1) | 11 | ||
| 33. | 23 | Jordan Joseph (1) | 10 | ||
| 34. | 26 | Martin Gomez (1) | 9 | ||
| 35. | 409 | Hunter Baker (1) | 8 | ||
| 36. | 913 | Drake Snyder (1) | 7 | ||
| 37. | 89 | Joey Keel (1) | 6 | ||
| 38. | 22 | Adalyn Garcia (1) | 6 | ||
| 39. | 72 | Allen Arnst (1) | 5 | ||
| Youth 16-24 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 928 | David Sanderson (5) | 93 | ||
| 2. | 20 | Taylor Ditzian (3) | 62 | ||
| 3. | 275 | Dalton Yingling (2) | 50 | ||
| 4. | 694 | Alex Nicol (3) | 49 | ||
| 5. | 70 | Sean Sattanno (2) | 44 | ||
| 6. | 68 | Tarah Gieger (2) | 44 | ||
| 7. | 587 | Aleck Forte (2) | 43 | ||
| 8. | 74 | Liam Flanagan (2) | 42 | ||
| 9. | 180 | Eric Goodson (1) | 25 | ||
| 10. | 99 | Dustin Whitehead (1) | 25 | ||
| 11. | 8 | Anthony Zaffino (1) | 25 | ||
| 12. | 40 | Zackery M. Freeberg (1) | 25 | ||
| 13. | 1 | Tanner Hughes (1) | 25 | ||
| 14. | 37 | Jordan Hoover (1) | 22 | ||
| 15. | 145 | Luke Spates (1) | 22 | ||
| 16. | 7 | Chris Fischetti (1) | 22 | ||
| 17. | 50 | Ryan Baumgardner (1) | 20 | ||
| 18. | 931 | Evan Walker (1) | 20 | ||
| 19. | 177 | Austin Hoover (1) | 20 | ||
| 20. | 251 | Pup Whatley (1) | 20 | ||
| 21. | 811 | Roberto Castillo (1) | 20 | ||
| 22. | 45 | Chase Northrop (1) | 18 | ||
| 23. | 189 | Ryan Treanor (1) | 18 | ||
| 24. | 22 | Robert Vogel Jr (1) | 16 | ||
| 25. | 6 | Chase Butner (1) | 16 | ||
| 26. | 61 | Ryan Houchins (1) | 15 | ||
| 27. | 85 | Kyle Roark (1) | 15 | ||
| 28. | 577 | John Iannce (1) | 14 | ||
| 29. | 381 | Sean Fowler (1) | 13 | ||
| 30. | 79 | Joey Stradi, Jr (1) | 12 | ||
| 31. | 6 | Henry Huang (1) | 11 | ||
| 32. | 20 | Eddie Lee (1) | 10 | ||
| 33. | 249 | Dennis Aaron (1) | 10 | ||
| 250 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 427 | Austin Starkweather (9) | 159 | ||
| 2. | 11 | Austin Pare (8) | 119 | ||
| 3. | 115 | Nathan Anderson (9) | 118 | ||
| 4. | 15 | Jeff Burrows (9) | 79 | ||
| 5. | 87 | Jacob Truax (9) | 67 | ||
| 6. | 29 | Jake Francisco (5) | 64 | ||
| 7. | 694 | Alex Nicol (3) | 57 | ||
| 8. | 71 | Chandler Trubenbach (3) | 54 | ||
| 9. | 127 | Shane Kehoe (3) | 52 | ||
| 10. | 164 | Wilder Ruffin Jr (4) | 47 | ||
| 11. | 1 | Kody Goss (2) | 47 | ||
| 12. | 29 | Aj Sowerby (2) | 47 | ||
| 13. | 26/ | Raymond Johnson (4) | 47 | ||
| 14. | 3 | Brent Ashworth (3) | 47 | ||
| 15. | 2 | Jarrod Palmer (2) | 43 | ||
| 16. | 314 | Ryan Behrmann (2) | 42 | ||
| 17. | 111 | Steven Cook (2) | 35 | ||
| 18. | 79 | Joey Stradi, Jr (2) | 33 | ||
| 19. | 720 | Patrick Flynn (3) | 32 | ||
| 20. | 27 | Pedro Silva (2) | 31 | ||
| 21. | 514 | Racso Bartra Jr (2) | 30 | ||
| 22. | 690 | Desmond Ruffin (3) | 29 | ||
| 23. | 673 | Ben Dickson (5) | 29 | ||
| 24. | 713 | Ryan Carlton (2) | 28 | ||
| 25. | 22 | Robert Vogel Jr (2) | 28 | ||
| 26. | 3 | Jonathon Lindback (2) | 26 | ||
| 27. | 05 | Luis Zapata (1) | 25 | ||
| 28. | 481 | Maverick Leahy (1) | 25 | ||
| 29. | 93 | Mason Price (1) | 25 | ||
| 30. | 678 | Nick Howell (2) | 24 | ||
| 31. | 17 | Brandon Formaniak (3) | 23 | ||
| 32. | 133 | Nick Hale (2) | 22 | ||
| 33. | 145 | Luke Spates (1) | 22 | ||
| 34. | 385 | Tim W. Dickson (3) | 20 | ||
| 35. | 72 | Allen Arnst (2) | 20 | ||
| 36. | 239 | David Abel, Jr (1) | 20 | ||
| 37. | 721 | Rance Dortch (1) | 20 | ||
| 38. | 88 | Wyatt Syfrett (2) | 19 | ||
| 39. | 141 | Jason Gillespie (1) | 18 | ||
| 40. | 19 | Conner Olson (2) | 18 | ||
| 41. | 37 | Cameron Fasnacht (1) | 18 | ||
| 42. | 56 | Kyle Dorian (1) | 16 | ||
| 43. | 978 | Russell Carvalho (2) | 16 | ||
| 44. | 32 | Devin Landry (1) | 16 | ||
| 45. | 58 | Lewis Dellarco (1) | 16 | ||
| 46. | 548 | Kyle Henthorn (1) | 16 | ||
| 47. | 928 | David Sanderson (1) | 16 | ||
| 48. | 21 | Randy Deoliveira (2) | 15 | ||
| 49. | 177 | Mike Sugdinis (2) | 15 | ||
| 50. | 913 | Drake Snyder (2) | 15 | ||
| 51. | 409 | Hunter Baker (1) | 15 | ||
| 52. | 5 | Luis Chacin (1) | 14 | ||
| 53. | 721 | Devin Sprenger (1) | 13 | ||
| 54. | 10 | Jose Sandoval (1) | 12 | ||
| 55. | 176 | Ben Crisafulli (1) | 12 | ||
| 56. | 14 | R Terry Joell (1) | 11 | ||
| 57. | 26 | Martin Gomez (1) | 10 | ||
| 58. | 51 | Ryan Peters (1) | 9 | ||
| 59. | 127 | Michael Clemente (1) | 9 | ||
| 60. | 773 | Bill Holena (2) | 8 | ||
| 61. | 112 | John Marinos (1) | 7 | ||
| 62. | 5 | Cole Mclane (1) | 6 | ||
| 63. | 6 | Kurt Lucas (1) | 6 | ||
| 64. | 96 | Kyle Bangerter (1) | 5 | ||
| 65. | 51 | Taylor Musselman (1) | 5 | ||
| 66. | 16 | Serratia Gonzalez (1) | 5 | ||
| 67. | 3274 | David Holbrook (1) | 3 | ||
| 68. | 23 | Jordan Joseph (1) | 3 | ||
| 69. | 22 | John Sardina (1) | 3 | ||
| 70. | 5 | Bryan Hood (1) | 1 | ||
| 250 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 70 | Sean Sattanno (4) | 100 | ||
| 2. | 81 | Nicholas Taylor (5) | 97 | ||
| 3. | 20 | Taylor Ditzian (3) | 69 | ||
| 4. | 9 | Jeremy Winslow (2) | 44 | ||
| 5. | 180 | Eric Goodson (1) | 25 | ||
| 6. | 251 | Pup Whatley (1) | 25 | ||
| 7. | 189 | Ryan Treanor (1) | 22 | ||
| 8. | 62 | Felipe Dealmeida (1) | 22 | ||
| 9. | 931 | Evan Walker (1) | 22 | ||
| 10. | 328 | Dana Krause (1) | 20 | ||
| 11. | 90 | Shawn Sckoropad (1) | 20 | ||
| 12. | 350 | Samuel Maritato (1) | 20 | ||
| 13. | 16 | Serratia Gonzalez (1) | 20 | ||
| 14. | 381 | Sean Fowler (1) | 20 | ||
| 15. | x | Jason Govatos (1) | 18 | ||
| 16. | 327 | Kody Kuykendall (1) | 18 | ||
| 17. | 24 | Carl K Douglas Iii (1) | 16 | ||
| 18. | 42 | Cody Brunetta (1) | 15 | ||
| 19. | 85 | Kyle Roark (1) | 10 | ||
| 20. | 6 | Henry Huang (1) | 10 | ||
| 21. | 55 | Brinsley Dyess (1) | 10 | ||
| 250 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 77 | Ethan Tapp (3) | 75 | ||
| 2. | 414 | Ian Chia (2) | 47 | ||
| 3. | 17 | Jeremy Medaglia (1) | 25 | ||
| 4. | 99 | Dustin Whitehead (1) | 25 | ||
| 5. | 378 | Shawn Gann (1) | 25 | ||
| 6. | 40 | Zackery M. Freeberg (1) | 25 | ||
| 7. | 404 | Tyler Medaglia (1) | 22 | ||
| 8. | 721 | Francis "pete" Lumpkins (1) | 22 | ||
| 9. | 275 | Dalton Yingling (1) | 22 | ||
| 10. | 324 | Dylan Kaelin (1) | 20 | ||
| 11. | 878 | Eric Mckay (1) | 18 | ||
| 12. | 172 | David Disalvo (1) | 16 | ||
| 450 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 427 | Austin Starkweather (9) | 184 | ||
| 2. | 11 | Austin Pare (7) | 133 | ||
| 3. | 928 | David Sanderson (4) | 78 | ||
| 4. | 22 | Robert Vogel Jr (3) | 67 | ||
| 5. | 127 | Shane Kehoe (3) | 65 | ||
| 6. | 1 | Kody Goss (2) | 47 | ||
| 7. | 29 | Aj Sowerby (2) | 41 | ||
| 8. | 314 | Ryan Behrmann (2) | 35 | ||
| 9. | 304 | Ezequiel Suarez (2) | 34 | ||
| 10. | 124 | Kane Carter (2) | 34 | ||
| 11. | 21 | John Porter (2) | 30 | ||
| 12. | 5 | Bryan Hood (2) | 28 | ||
| 13. | 71 | Chandler Trubenbach (1) | 25 | ||
| 14. | 258 | Cole Collier (1) | 25 | ||
| 15. | 239 | David Abel, Jr (1) | 25 | ||
| 16. | 721 | Rance Dortch (1) | 22 | ||
| 17. | 39 | Justin Csanadi (1) | 20 | ||
| 18. | 548 | Kyle Henthorn (1) | 20 | ||
| 19. | 12 | Scott Brownlow (1) | 20 | ||
| 20. | 5 | Luis Chacin (1) | 20 | ||
| 21. | 72 | Allen Arnst (1) | 20 | ||
| 22. | 111 | Steven Cook (1) | 18 | ||
| 23. | 721 | Devin Sprenger (1) | 18 | ||
| 24. | 713 | Ryan Carlton (1) | 16 | ||
| 25. | 26/ | Raymond Johnson (1) | 16 | ||
| 26. | 9 | Joe Seminara (1) | 16 | ||
| 27. | 619 | Chris Hufft (1) | 15 | ||
| 28. | 10 | Jose Sandoval (1) | 15 | ||
| 29. | 45 | Chase Northrop (1) | 15 | ||
| 30. | 50 | Ryan Baumgardner (1) | 14 | ||
| 31. | 6 | Kurt Lucas (1) | 14 | ||
| 32. | 20 | Robby Valentine (1) | 13 | ||
| 33. | 514 | Racso Bartra Jr (1) | 13 | ||
| 34. | 96 | Kyle Bangerter (1) | 12 | ||
| 450 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 81 | Nicholas Taylor (5) | 102 | ||
| 2. | 587 | Aleck Forte (4) | 97 | ||
| 3. | 20 | Taylor Ditzian (3) | 72 | ||
| 4. | 74 | Liam Flanagan (2) | 40 | ||
| 5. | 70 | Sean Sattanno (2) | 40 | ||
| 6. | 350 | Samuel Maritato (1) | 25 | ||
| 7. | 1 | Tanner Hughes (1) | 25 | ||
| 8. | 328 | Dana Krause (1) | 25 | ||
| 9. | 811 | Roberto Castillo (1) | 22 | ||
| 10. | 7 | Chris Fischetti (1) | 22 | ||
| 11. | 205 | James Hartman (1) | 20 | ||
| 12. | x | Jason Govatos (1) | 20 | ||
| 13. | 62 | Felipe Dealmeida (1) | 20 | ||
| 14. | 9 | Brad Kadau (1) | 20 | ||
| 15. | 36 | Dylan Jason (1) | 20 | ||
| 16. | 244 | Eddie Clark (1) | 20 | ||
| 17. | 6 | Henry Huang (1) | 14 | ||
| 18. | 804 | Dan Carlson (1) | 10 | ||
| 450 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 17 | Jeremy Medaglia (1) | 25 | ||
| 2. | 115 | Donald Solley (1) | 25 | ||
| 3. | 378 | Shawn Gann (1) | 25 | ||
| 4. | 376 | Ray Leybovich (1) | 22 | ||
| 5. | 324 | Dylan Kaelin (1) | 20 | ||
| 6. | 172 | David Disalvo (1) | 18 | ||
| Four Stroke | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 124 | Kane Carter (2) | 50 | ||
| 2. | 587 | Aleck Forte (2) | 50 | ||
| 3. | 928 | David Sanderson (2) | 40 | ||
| 4. | 68 | Tarah Gieger (2) | 32 | ||
| 5. | 705 | Kyle Jacob (1) | 25 | ||
| 6. | 258 | Cole Collier (1) | 25 | ||
| 7. | 12 | Scott Brownlow (1) | 25 | ||
| 8. | 115 | Donald Solley (1) | 25 | ||
| 9. | 275 | Dalton Yingling (1) | 25 | ||
| 10. | 8 | Jesse Richards (1) | 22 | ||
| 11. | 37 | Jordan Hoover (1) | 22 | ||
| 12. | 244 | Eddie Clark (1) | 22 | ||
| 13. | 279 | Michael Barrett (1) | 22 | ||
| 14. | 481 | Maverick Leahy (1) | 22 | ||
| 15. | 29 | Devon Viera (1) | 20 | ||
| 16. | 1 | Tanner Hughes (1) | 20 | ||
| 17. | 22 | Robert Vogel Jr (1) | 20 | ||
| 18. | 71 | Chandler Trubenbach (1) | 18 | ||
| 19. | 159 | Quinton Bigalow (1) | 18 | ||
| 20. | 189 | Ryan Treanor (1) | 18 | ||
| 21. | 90 | Shawn Sckoropad (1) | 18 | ||
| 22. | 414 | Ryan Watt (1) | 16 | ||
| 23. | 448 | Matthew Lilly (1) | 15 | ||
| Plus 25 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 775 | Elliott Cook (3) | 75 | ||
| 2. | 8 | Jesse Richards (1) | 25 | ||
| 3. | 33 | Janio Rezenole (1) | 25 | ||
| 4. | 159 | Quinton Bigalow (1) | 25 | ||
| 5. | 577 | John Iannce (1) | 22 | ||
| 6. | 20 | Darryl Lind (1) | 22 | ||
| Plus 30 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 50 | Alpar More (4) | 100 | ||
| 2. | 811 | Eric Braun (3) | 69 | ||
| 3. | 5 | Kevin Kolb (1) | 25 | ||
| 4. | 717 | Martin Canfield (1) | 25 | ||
| 5. | 995 | Alan Jonas (1) | 22 | ||
| 6. | 646 | Paxton Mendelssohn (1) | 22 | ||
| 7. | 934 | Shaun Stuart (1) | 20 | ||
| 8. | 747 | Alex Sardina (1) | 20 | ||
| 9. | 9 | Brad Kadau (1) | 10 | ||
| Plus 35 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 464 | Troy Downs (9) | 197 | ||
| 2. | 811 | Eric Braun (4) | 87 | ||
| 3. | 307 | Mikey Driskell (4) | 72 | ||
