| FLORIDA MOTOCROSS SERIES SOUTH 2011 | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 09/11/11 | 8:22 pm | Page 1 of 6 | ||
| 50cc Oil | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 331 | Tyler More (6) | 175 | ||
| 50cc 4-6 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 87 | Colin Dellarco (7) | 194 | ||
| 2. | 331 | Tyler More (7) | 180 | ||
| 3. | 40 | James Cliser Iv (7) | 162 | ||
| 4. | 82 | Nathan Thompson (1) | 18 | ||
| 5. | 74 | Gage Pepin (3) | 16 | ||
| 50cc 7-9 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 31 | Dawson Green (7) | 177 | ||
| 2. | 7 | Nolen Huston (7) | 146 | ||
| 3. | 100 | Jack Kinney (6) | 136 | ||
| 4. | 95 | Cody Russell (3) | 72 | ||
| 5. | 409 | Steel Gately (3) | 62 | ||
| 6. | 195 | Brandon Coates (3) | 62 | ||
| 7. | 8 | Taylor Snow (1) | 44 | ||
| 8. | 101 | Max Renner (1) | 16 | ||
| 9. | 31 | Dylan Varn (1) | 15 | ||
| 10. | 10 | Christopher Thompson (1) | 14 | ||
| 11. | 100/ | Matthew Smith (1) | 14 | ||
| 12. | 7/ | Hunter Collett (1) | 13 | ||
| 13. | 90 | Jordan Greene (1) | 10 | ||
| 50cc Open 4-9 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 7 | Nolen Huston (7) | 175 | ||
| 2. | 247 | Chase Tompkins (7) | 142 | ||
| 3. | 87 | Colin Dellarco (5) | 127 | ||
| 4. | 74 | Gage Pepin (4) | 92 | ||
| 5. | 409 | Steel Gately (3) | 67 | ||
| 6. | 95 | Cody Russell (3) | 67 | ||
| 7. | 195 | Brandon Coates (2) | 38 | ||
| 8. | 100 | Jack Kinney (2) | 36 | ||
| 9. | 101 | Max Renner (2) | 33 | ||
| 10. | 21 | Evan Portela (1) | 12 | ||
| 65cc Beg | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 99 | Sebastian Haynes (7) | 156 | ||
| 2. | 319 | Chris Post Jr (7) | 154 | ||
| 3. | 14 | Zachary Lang (7) | 129 | ||
| 4. | 100/ | Matthew Smith (7) | 126 | ||
| 5. | 7 | Nolen Huston (7) | 123 | ||
| 6. | 52 | Cameron Trommater (6) | 117 | ||
| 7. | 8 | Dylan Rappach (7) | 109 | ||
| 8. | 6 | Shiloh Hendrickson (6) | 102 | ||
| 9. | 100 | Jack Kinney (4) | 79 | ||
| 10. | 90 | Jordan Greene (3) | 47 | ||
| 11. | 10 | Christopher Thompson (2) | 34 | ||
| 12. | 95 | Cody Russell (1) | 25 | ||
| 13. | 16 | Lorenzo Rocco (1) | 24 | ||
| 14. | 8 | Jhamir Scott (1) | 22 | ||
| 15. | 77 | Cyrus Klein (1) | 22 | ||
| 16. | 46 | Finn Mcdonagh (1) | 22 | ||
| 17. | 13 | Mason Phillips (1) | 15 | ||
| 65cc 10-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 30 | Mason Green (7) | 197 | ||
| 2. | 17 | Cole Williams (1) | 25 | ||
| 65cc Open 6-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 30 | Mason Green (7) | 186 | ||
| 2. | 319 | Chris Post Jr (6) | 132 | ||
| 3. | 31 | Dawson Green (5) | 120 | ||
| 4. | 52 | Cameron Trommater (6) | 108 | ||
| 5. | 99 | Sebastian Haynes (7) | 99 | ||
| 6. | 100/ | Matthew Smith (4) | 75 | ||
| 7. | 390 | Kyle Heinkel (3) | 60 | ||
| 8. | 392 | Daniel Mccullon (1) | 50 | ||
| 9. | 180 | Tanner Walker (2) | 48 | ||
| 10. | 46 | Gage Gongas (2) | 44 | ||
| 11. | 17 | Cole Williams (1) | 25 | ||
| 12. | 310 | Chadwick Johnson Jr (1) | 25 | ||
| 13. | 43 | Cullin Park (1) | 22 | ||
| 14. | 46 | Finn Mcdonagh (1) | 18 | ||
| 15. | 755 | Kyle Ianuale (1) | 18 | ||
| 16. | 8 | Dylan Rappach (1) | 12 | ||
| 85cc Beg | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 835 | Fischer Nagel (7) | 190 | ||
| 2. | 3 | Perry Warren (7) | 159 | ||
| 3. | 75 | Matt Obrien (6) | 113 | ||
| 4. | 10 | Johnny Mckenzie Iii (5) | 106 | ||
| 5. | 189 | Daniel Krumsieck (6) | 86 | ||
| 6. | 133 | Eric Gavagni (4) | 56 | ||
| 7. | 629 | Kenneth Hein (2) | 56 | ||
| 8. | 16 | Joshua Makison (3) | 44 | ||
| 9. | 89 | John Pedro Azevedo (1) | 40 | ||
| 10. | 11 | Mikey Mcclure (3) | 36 | ||
| 11. | 386 | Austin Perdue (5) | 36 | ||
| 12. | 14 | Tj Hawker (2) | 29 | ||
| 13. | 27 | Chase Marovich (1) | 28 | ||
| 14. | 412 | Christopher Labarbera (1) | 26 | ||
| 15. | 328 | Walker Yavorsky (1) | 25 | ||
| 16. | 15 | Raymer Sale Iv (2) | 25 | ||
| 17. | 26 | Albert Leal (3) | 24 | ||
| 18. | 58 | Cody Havener (1) | 20 | ||
| 19. | 46 | Finn Mcdonagh (3) | 20 | ||
| 20. | 3 | Marcos Ruenes (1) | 18 | ||
| 21. | 529 | Ryan Downs (1) | 16 | ||
| 22. | 53 | Lester Metzler (1) | 13 | ||
| 23. | 96 | Julien Parsons (1) | 13 | ||
| 24. | 97 | Richard Mckenzie (1) | 12 | ||
| 25. | 11/ | Patrick Napolitano (1) | 11 | ||
| 26. | 597 | Kristen Moore (1) | 8 | ||
| 27. | 115 | Nicholas Nehls (1) | 7 | ||
| 28. | 24 | Connor Huey (1) | 6 | ||
| 85cc 9-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 4 | Jordan Lipscomb (7) | 161 | ||
| 2. | 111 | Robert Lauderdale Jr (7) | 133 | ||
| 3. | 30 | Mason Green (6) | 125 | ||
| 4. | 54 | Billy Baker Jr (6) | 119 | ||
| 5. | 54/ | Jonathan Fitzgerald (7) | 112 | ||
| 6. | 70/ | Jimmy Weeks (3) | 91 | ||
| 7. | 55 | Dalton Metzler (3) | 72 | ||
| 8. | 46 | Jazzmyn Canfield (2) | 70 | ||
| 9. | 706 | Trey Cox (1) | 25 | ||
| 10. | 133 | Jordan Bailey (1) | 25 | ||
| 11. | 815 | Colton Eigenmann (1) | 25 | ||
| 12. | 24 | Branden Douglas (1) | 16 | ||
| 13. | 14 | Jack Valdez (1) | 16 | ||
| 14. | 8 | Robert Young (1) | 15 | ||
| 15. | 132 | Luke Feagley (1) | 14 | ||
| 85cc 12-14 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 764 | Zachary Eller (7) | 182 | ||
| 2. | 87 | Andrew Dellarco (7) | 154 | ||
| 3. | 70 | George Pettis Jr (7) | 152 | ||
| 4. | 37 | Trent Willis (7) | 146 | ||
| 5. | 237 | Austin Chism (6) | 124 | ||
| 6. | 222 | Ramyller Alves (1) | 25 | ||
| 7. | 197 | Austin Smith (1) | 20 | ||
| 8. | 719 | Jake Bender (1) | 16 | ||
| 9. | 198 | Taylor Smith (1) | 16 | ||
| 10. | 118 | Collin Carter (1) | 15 | ||
| Super Mini 10-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 65 | Jay Maffia (7) | 145 | ||
| 2. | 124 | Bradford Young (4) | 114 | ||
| 3. | 19 | Dillon Heath (4) | 100 | ||
| 4. | 189 | Daniel Krumsieck (6) | 100 | ||
| 5. | 30 | Chase Fasnacht (3) | 78 | ||
| 6. | 50 | Austin Winslow (2) | 47 | ||
| 7. | 122 | Kyle Darby (2) | 38 | ||
| 8. | 28/ | Bryce Mauldin (1) | 36 | ||
| 9. | 33 | Kylie Fasnacht (1) | 32 | ||
| 10. | 18 | Tyler Camacho (1) | 30 | ||
| 11. | 629 | Kenneth Hein (1) | 28 | ||
| 12. | 222 | Ramyller Alves (1) | 22 | ||
| 13. | x | Victor Garcia (1) | 22 | ||
| 14. | 11x | Tristan Lane (1) | 20 | ||
| 15. | 47 | Jonathan Baker (1) | 16 | ||
| 16. | 118 | Collin Carter (1) | 15 | ||
| 17. | 12 | Max Darling (1) | 15 | ||
| 18. | 719 | Jake Bender (1) | 14 | ||
| 19. | 328 | Walker Yavorsky (1) | 10 | ||
| Youth 12-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 1 | Bryson Taylor (7) | 197 | ||
| 2. | 409 | Hunter Baker (7) | 144 | ||
| 3. | 40 | Matt Karwat (7) | 134 | ||
| 4. | 11 | Matthew Brethauer (7) | 114 | ||
| 5. | 742 | Russell Heggan, Jr (6) | 105 | ||
| 6. | 491 | Zac Shisler (7) | 104 | ||
| 7. | 11/ | Jeremiah Cole (6) | 77 | ||
| 8. | 124 | Bradford Young (3) | 61 | ||
| 9. | 78 | Daniel Cook (1) | 40 | ||
| 10. | 413 | Cody Redfern (4) | 38 | ||
| 11. | 375 | Alex Therrien (3) | 37 | ||
| 12. | 82 | Austin Binner (2) | 35 | ||
| 13. | 11x | Tristan Lane (2) | 35 | ||
| 14. | 50 | Tristan Bowen (1) | 32 | ||
| 15. | 95 | Brinsley Dyess (3) | 31 | ||
| 16. | 35 | Alvaro Cardenas (1) | 22 | ||
| 17. | 111 | Kyle Kane (1) | 22 | ||
| 18. | 21 | Randy Deoliveira (1) | 22 | ||
| 19. | 471 | Christopher Thorn (1) | 20 | ||
| 20. | 50 | Austin Winslow (1) | 20 | ||
| 21. | 11 | Austin Pare (1) | 18 | ||
| 22. | 29 | Devon Viera (2) | 14 | ||
| 23. | 906 | Dylan Thornton (1) | 11 | ||
| 24. | 385 | Michael Garro (1) | 10 | ||
| 25. | 29 | Brady Bergeron (1) | 9 | ||
| 26. | 3 | Marcos Ruenes (1) | 8 | ||
| 27. | 10 | Kaleb Golec (1) | 7 | ||
| 28. | 57 | Aaron Havener (1) | 7 | ||
| 29. | 769 | Bryson Hawkins (1) | 6 | ||
| 30. | 41 | Robert Foote Jr (1) | 6 | ||
| 31. | 24 | Connor Huey (1) | 5 | ||
| Youth 16-24 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 4 | Liam Flanagan (6) | 137 | ||
| 2. | 931 | Evan Walker (5) | 125 | ||
| 3. | 118 | Bobby Harner (6) | 106 | ||
| 4. | 20 | Taylor Ditzian (4) | 103 | ||
| 5. | 341 | Austin Cole (5) | 81 | ||
| 6. | 28 | Colton Mcleod (3) | 62 | ||
| 7. | 127 | Shane Kehoe (2) | 48 | ||
| 8. | 103 | Hector Roman Jr (3) | 37 | ||
| 9. | 65 | Carlan Mitchell (1) | 36 | ||
| 10. | 58 | Lewis Dellarco (2) | 36 | ||
| 11. | 735 | James Gaines (1) | 30 | ||
| 12. | 716 | Justin Hines (2) | 28 | ||
| 13. | 181 | Joey Stoeckert (1) | 26 | ||
| 14. | 738 | Brandon Westberry (2) | 26 | ||
| 15. | 101 | Dustin Jensen (1) | 25 | ||
| 16. | 31 | Shayne Brown (1) | 22 | ||
| 17. | 631 | Kyle Piveral (1) | 22 | ||
| 18. | 18 | David Macfarlane (1) | 20 | ||
| 19. | 104 | Chris Fischetti (1) | 20 | ||
| 20. | 90 | Shawn Sckoropad (1) | 18 | ||
| 21. | 907 | Tyler Thornton (1) | 18 | ||
| 22. | 148 | Nicholas Smyth (1) | 16 | ||
| 23. | 9 | Jeremy Winslow (1) | 15 | ||
| 24. | 7 | Jordan Swingle (1) | 14 | ||
| 25. | 13 | Johnny Rogan (1) | 14 | ||
| 26. | 1/ | Mike Torres (1) | 14 | ||
| 27. | 711 | Medvescig Renzo (1) | 11 | ||
| 28. | 803 | Marcus Nilsen (1) | 10 | ||
| 29. | 474 | Jaroslan Sloupsky (1) | 9 | ||
| 250 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 115 | Nathan Anderson (7) | 153 | ||
| 2. | 409 | Hunter Baker (7) | 135 | ||
| 3. | 40 | Matt Karwat (7) | 122 | ||
| 4. | 2 | Raymond Johnson (6) | 107 | ||
| 5. | 36 | Cameron Fasnacht (3) | 100 | ||
| 6. | 742 | Russell Heggan, Jr (6) | 68 | ||
| 7. | 917 | Alvin Moore (7) | 66 | ||
| 8. | 946 | Stephen Culleny (4) | 57 | ||
| 9. | 127 | Shane Kehoe (2) | 39 | ||
| 10. | 14/ | Noah Woods (3) | 38 | ||
| 11. | 78 | Daniel Cook (1) | 36 | ||
| 12. | 65 | Carlan Mitchell (3) | 30 | ||
| 13. | 500 | Michael Reynolds (4) | 30 | ||
| 14. | 129 | Josh Ciccone (2) | 30 | ||
| 15. | 12 | Max Darling (2) | 29 | ||
| 16. | 88 | Wyatt Syfrett (4) | 29 | ||
| 17. | 30 | Everett Hill (3) | 29 | ||
| 18. | 20 | Cory Huberty (1) | 25 | ||
| 19. | 58 | Lewis Dellarco (1) | 25 | ||
| 20. | 722 | John Sardina (2) | 25 | ||
| 21. | 11x | Tristan Lane (1) | 22 | ||
| 22. | 28/ | Bryce Mauldin (1) | 22 | ||
| 23. | 19 | Conner Olson (1) | 20 | ||
| 24. | 730 | Tharsis Andrade (1) | 20 | ||
| 25. | 103 | Hector Roman Jr (3) | 19 | ||
| 26. | 300 | Dylan Drake (3) | 18 | ||
| 27. | 923 | Brent Ashworth (1) | 18 | ||
| 28. | 22 | Michael Teal (1) | 16 | ||
| 29. | 11 | Austin Pare (1) | 16 | ||
| 30. | 29 | Devon Viera (2) | 16 | ||
| 31. | 681 | Ashley Jackson (1) | 16 | ||
| 32. | 631 | Kyle Piveral (1) | 14 | ||
| 33. | 457 | Avery Hughes (1) | 13 | ||
| 34. | 720 | Patrick Flynn (1) | 12 | ||
| 35. | 1 | Ryan Carlton (1) | 11 | ||
| 36. | 684 | Johathan Getz (1) | 11 | ||
| 37. | 711 | Renzo Medvessig (1) | 10 | ||
| 38. | 8 | Shaw Parker (3) | 10 | ||
| 39. | 82 | Austin Binner (2) | 10 | ||
| 40. | 711 | Medvescig Renzo (1) | 9 | ||
| 41. | 17 | Myles Heath (1) | 9 | ||
| 42. | 72 | Kyle Smorenburg (1) | 8 | ||
| 43. | 28 | Owen Hawthorne (1) | 8 | ||
| 44. | 714 | Michael Norman (1) | 8 | ||
| 45. | 104 | Jack Flynn (1) | 8 | ||
| 46. | 50 | Tristan Bowen (1) | 7 | ||
| 47. | 58 | Joe Roberts (1) | 6 | ||
| 48. | 21 | Randy Deoliveira (1) | 6 | ||
| 49. | 12 | Wade Milligan (1) | 6 | ||
| 50. | 51 | Sebastian Rengifo (1) | 5 | ||
| 51. | 118 | Bobby Harner (2) | 5 | ||
| 52. | 26 | Martin Gomez (1) | 4 | ||
| 53. | 66 | David Salvatierra (1) | 3 | ||
| 54. | 96 | Kyle Bangerter (1) | 3 | ||
| 55. | 95 | Erick Knowles (1) | 3 | ||
| 56. | 57 | Aaron Havener (1) | 2 | ||
| 57. | 87 | Jacob Truax (1) | 2 | ||
| 250 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 1 | Bryson Taylor (7) | 179 | ||
| 2. | 604 | Robert Brethauer (6) | 113 | ||
| 3. | 20 | Taylor Ditzian (4) | 100 | ||
| 4. | 931 | Evan Walker (4) | 98 | ||
| 5. | 23 | Robert Hunn (5) | 88 | ||
| 6. | 341 | Austin Cole (6) | 87 | ||
| 7. | 28 | Colton Mcleod (3) | 67 | ||
| 8. | 70 | Sean Sattanno (1) | 50 | ||
| 9. | 694 | Alex Nicol (4) | 46 | ||
| 10. | 427 | Austin Starkweather (2) | 43 | ||
| 11. | 7 | Jordan Swingle (2) | 42 | ||
| 12. | 17 | Justin Pyecha (3) | 40 | ||
| 13. | 923 | Brent Ashworth (1) | 28 | ||
| 14. | 31 | Shayne Brown (1) | 22 | ||
| 15. | 35 | Alvaro Cardenas (1) | 22 | ||
| 16. | 124 | Bradford Young (1) | 20 | ||
| 17. | 803 | Marcus Nilsen (1) | 20 | ||
| 18. | 928 | David Sanderson (1) | 18 | ||
| 19. | 90 | Shawn Sckoropad (1) | 16 | ||
| 20. | 1/ | Mike Torres (1) | 16 | ||
| 21. | 9 | Trace Karnitz (1) | 13 | ||
| 22. | 112 | John Marinos (1) | 12 | ||
| 23. | 41 | Robert Foote Jr (1) | 11 | ||
| 24. | 95 | Brinsley Dyess (1) | 11 | ||
| 25. | 24 | Carl Douglas Iii (1) | 10 | ||
| 26. | 9 | Jeremy Winslow (1) | 10 | ||
| 27. | 474 | Jaroslan Sloupsky (1) | 8 | ||
| 250 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 101 | Dustin Jensen (2) | 50 | ||
| 2. | 414 | Ian Chia (2) | 47 | ||
| 3. | 727 | Dave Blanchet (1) | 20 | ||
| 450 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 115 | Nathan Anderson (7) | 182 | ||
| 2. | 2 | Raymond Johnson (6) | 132 | ||
| 3. | 88 | Wyatt Syfrett (4) | 65 | ||
| 4. | 65 | Carlan Mitchell (3) | 60 | ||
| 5. | 13 | Andrew Hill (3) | 48 | ||
| 6. | 273 | Brian Poff (3) | 39 | ||
| 7. | 12 | Jb Kundrot (1) | 36 | ||
| 8. | 151 | Daniel Santucci (2) | 36 | ||
| 9. | 26 | Donald Stewart (2) | 35 | ||
| 10. | 681 | Ashley Jackson (1) | 32 | ||
| 11. | 589 | Doug Pacyna (1) | 30 | ||
| 12. | 20 | Logan Fleisher (1) | 28 | ||
| 13. | 516 | Chris Oland (1) | 26 | ||
| 14. | 20 | Cory Huberty (1) | 25 | ||
| 15. | 11x | Tristan Lane (1) | 25 | ||
| 16. | 58 | Lewis Dellarco (1) | 25 | ||
| 17. | 113 | Jack Nitabach (2) | 23 | ||
| 18. | 87 | Rob Auturoi (1) | 22 | ||
| 19. | 923 | Brent Ashworth (1) | 22 | ||
| 20. | 457 | Avery Hughes (1) | 18 | ||
| 21. | 26 | Martin Gomez (1) | 18 | ||
| 22. | 17 | Myles Heath (1) | 18 | ||
| 23. | 707 | Steve Binegar (1) | 16 | ||
| 24. | 58 | Joe Roberts (1) | 16 | ||
| 25. | 730 | Tharsis Andrade (1) | 16 | ||
| 26. | 51 | Sebastian Rengifo (1) | 15 | ||
| 27. | 07 | Dave Palmer (1) | 14 | ||
| 28. | 52 | Wayne Dillman (1) | 14 | ||
| 29. | 1 | Corey Woodard (1) | 14 | ||
| 30. | 1 | Ryan Carlton (1) | 13 | ||
| 31. | 864 | Rolando Garcia (1) | 13 | ||
| 32. | 684 | Johathan Getz (1) | 13 | ||
| 33. | 29 | Brady Bergeron (1) | 12 | ||
| 34. | 781 | Matheus Lanes (1) | 10 | ||
| 35. | 19 | Conner Olson (1) | 9 | ||
| 36. | 95 | Erick Knowles (1) | 8 | ||
| 450 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 4 | Liam Flanagan (6) | 149 | ||
| 2. | 427 | Austin Starkweather (2) | 65 | ||
| 3. | 931 | Evan Walker (2) | 55 | ||
| 4. | 70 | Sean Sattanno (1) | 50 | ||
| 5. | 24 | Cliff Badgett (2) | 47 | ||
| 6. | 181 | Joey Stoeckert (1) | 44 | ||
| 7. | 923 | Brent Ashworth (1) | 32 | ||
| 8. | 34 | Larry Talley (1) | 28 | ||
| 9. | 104 | Chris Fischetti (1) | 25 | ||
| 10. | 148 | Nicholas Smyth (1) | 22 | ||
| 11. | 112 | John Marinos (1) | 20 | ||
| 12. | 28 | Colton Mcleod (1) | 20 | ||
| 13. | 13 | Johnny Rogan (1) | 20 | ||
| 450 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 115 | Donald Solley (2) | 65 | ||
| 2. | 738 | Brandon Westberry (2) | 61 | ||
| 3. | 41 | Raimonda Trasolini (1) | 50 | ||
| 4. | 972 | Michael Picone (1) | 44 | ||
| 5. | 595 | Eugeny Mikhaylov (1) | 25 | ||
| 6. | 727 | Dave Blanchet (1) | 25 | ||
| 7. | 33 | Michel Sandoval (1) | 22 | ||
| 8. | 37 | Jordan Hoover (1) | 20 | ||
| Plus 25 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 13 | Andrew Hill (3) | 69 | ||
| 2. | 87 | Rob Auturoi (1) | 50 | ||
| 3. | 24 | Cliff Badgett (2) | 50 | ||
| 4. | 971 | David Rafferty (1) | 44 | ||
| 5. | 33 | Michel Sandoval (1) | 25 | ||
| 6. | 279 | Michael Barrett (1) | 10 | ||
| Plus 30 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 11 | James Nagy (2) | 50 | ||
| 2. | 73 | Dennis Bourque (1) | 50 | ||
| 3. | 516 | Chris Oland (1) | 44 | ||
| 4. | 20 | Dan Zullo (1) | 25 | ||
| 5. | 302 | Luke Edwards (1) | 22 | ||
| Plus 35 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 8 | Allen Kundrot (1) | 50 | ||
| 2. | 20 | Dan Zullo (2) | 50 | ||
| 3. | 464 | Troy Downs (2) | 47 | ||
| 4. | 73 | Dennis Bourque (1) | 44 | ||
| 5. | 7 | Janio Rezenole (1) | 40 | ||
| 6. | 34 | Larry Talley (1) | 36 | ||
| 7. | 971 | David Rafferty (1) | 32 | ||
| 8. | 16 | Jason Babernitch (1) | 25 | ||
| 9. | 11 | James Nagy (1) | 22 | ||
| Plus 40 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 929 | Sam Allen Jr (6) | 172 | ||
| 2. | 5 | Mark Beamer (3) | 50 | ||
| 3. | 20 | Dan Zullo (2) | 47 | ||
| 4. | 151 | Eric Cole (1) | 44 | ||
| 5. | 11 | James Nagy (2) | 42 | ||
| 6. | 825 | Mike Mezie (2) | 36 | ||
| 7. | 16 | Jason Babernitch (1) | 22 | ||
| 8. | 94 | Rubens Oliverias (1) | 22 | ||
| 9. | 33 | Michael Martin (1) | 18 | ||
| 10. | 56 | Scott Lang (1) | 16 | ||
| 11. | 971 | David Rafferty (1) | 10 | ||
| Plus 45 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 929 | Sam Allen Jr (6) | 175 | ||
| 2. | 15 | Kenneth Doeg (7) | 161 | ||
| 3. | 5 | Mark Beamer (3) | 54 | ||
| 4. | 825 | Mike Mezie (2) | 40 | ||
| 5. | 24 | Jim Badgett (2) | 36 | ||
| 6. | 24/ | Dennis Banks (1) | 22 | ||
| 7. | 771 | Jon Osborn (1) | 18 | ||
| 8. | 812 | James Ernst (1) | 14 | ||
| Women 12 & Up | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 120 | Jessica Hatcher (7) | 188 | ||
| 2. | 77 | Beth Rewis (7) | 168 | ||
| 3. | 95 | Brinsley Dyess (4) | 100 | ||
| 4. | 17 | Brooke Couch (1) | 20 | ||
| 65cc 6-9 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 84 | Blake Odum (7) | 179 | ||
| 2. | 310 | Chadwick Johnson Jr (6) | 155 | ||
| 3. | 31 | Dawson Green (7) | 149 | ||
| 4. | 4 | Vincent Valente (2) | 58 | ||
| 5. | 392 | Daniel Mccullon (2) | 55 | ||
| 6. | 180 | Tanner Walker (2) | 48 | ||
| 7. | 195 | Brandon Coates (3) | 40 | ||
| 8. | 46 | Gage Gongas (2) | 34 | ||
| 9. | 390 | Kyle Heinkel (2) | 32 | ||
| 10. | 18 | Brady Garrison (2) | 26 | ||
| 11. | 31 | Dylan Varn (2) | 26 | ||
| 12. | 24 | Branden Douglas (1) | 25 | ||
| 13. | 43 | Cullin Park (1) | 25 | ||
| 14. | 755 | Kyle Ianuale (1) | 16 | ||
| Girls 9-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 46 | Jazzmyn Canfield (2) | 75 | ||
| 2. | 198 | Taylor Smith (2) | 66 | ||
| Jr Mini 9-13 85cc | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 764 | Zachary Eller (7) | 152 | ||
| 2. | 4 | Jordan Lipscomb (7) | 143 | ||
| 3. | 70 | George Pettis Jr (7) | 131 | ||
| 4. | 835 | Fischer Nagel (7) | 122 | ||
| 5. | 37 | Trent Willis (7) | 121 | ||
| 6. | 237 | Austin Chism (6) | 114 | ||
| 7. | 111 | Robert Lauderdale Jr (7) | 103 | ||
| 8. | 54 | Billy Baker Jr (6) | 83 | ||
| 9. | 70/ | Jimmy Weeks (3) | 61 | ||
| 10. | 3 | Perry Warren (3) | 46 | ||
| 11. | 72 | Rider Lynch (3) | 46 | ||
| 12. | 386 | Austin Perdue (5) | 34 | ||
| 13. | 198 | Taylor Smith (2) | 27 | ||
| 14. | 89 | John Pedro Azevedo (1) | 26 | ||
| 15. | 132 | Luke Feagley (3) | 26 | ||
| 16. | 55 | Dalton Metzler (2) | 25 | ||
| 17. | 222 | Ramyller Alves (1) | 25 | ||
| 18. | 815 | Colton Eigenmann (1) | 25 | ||
| 19. | 50 | Austin Winslow (1) | 25 | ||
| 20. | 197 | Austin Smith (1) | 22 | ||
| 21. | 133 | Jordan Bailey (1) | 22 | ||
| 22. | 13 | Clayton Niedermyer (1) | 18 | ||
| 23. | 14 | Jack Valdez (1) | 16 | ||
| 24. | 8 | Robert Young (1) | 13 | ||
| 25. | 10 | Nick Hollinger (1) | 7 | ||
| 26. | 115 | Nicholas Nehls (1) | 7 | ||
| 27. | 719 | Jake Bender (1) | 6 | ||
| 28. | 46 | Finn Mcdonagh (1) | 5 | ||
| Plus 40c | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 8 | Randee Lipscomb (7) | 155 | ||
| 2. | 56 | Scott Lang (6) | 154 | ||
| 3. | 684 | Johathan Getz (4) | 100 | ||
| 4. | 30 | Bryan Corley (3) | 66 | ||
| 5. | 519 | Tony Romaella (4) | 64 | ||
| 6. | 172 | Robert Downs (2) | 36 | ||
| 7. | 307 | Mikey Driskell (2) | 31 | ||
| 8. | 86 | Randy Marks (1) | 20 | ||
| 9. | 07 | Dave Palmer (1) | 18 | ||
| 10. | 927 | Jack Thornton (1) | 13 | ||
| Plus 30c | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 26 | Donald Stewart (7) | 182 | ||
| 2. | 917 | Alvin Moore (7) | 181 | ||
| 3. | 684 | Johathan Getz (4) | 91 | ||
| 4. | 519 | Tony Romaella (4) | 63 | ||
| 5. | 273 | Brian Poff (3) | 45 | ||
| 6. | 7 | Janio Rezenole (1) | 40 | ||
| 7. | 464 | Troy Downs (2) | 32 | ||
| 8. | 307 | Mikey Driskell (2) | 32 | ||
| 9. | 86 | Randy Marks (1) | 15 | ||
| 250 Beg | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 45 | Logan Pridgen (7) | 188 | ||
| 2. | 97 | Patrick Fitzgerald (7) | 159 | ||
| 3. | 95/ | Cody Altenhoff (7) | 140 | ||
| 4. | 72 | Rider Lynch (3) | 70 | ||
| 5. | 385 | Michael Garro (3) | 56 | ||
| 6. | 818 | Chance Rajkowski (4) | 51 | ||
| 7. | 95 | Wesley White (2) | 50 | ||
| 8. | 214 | Nathan Ealy (2) | 48 | ||
| 9. | 10 | Kaleb Golec (3) | 43 | ||
| 10. | 120 | Jessica Hatcher (3) | 42 | ||
| 11. | 66 | David Salvatierra (2) | 40 | ||
| 12. | 22 | Kyle Russell (3) | 32 | ||
| 13. | 375 | Alex Therrien (2) | 32 | ||
| 14. | 124 | Chris Slusher (3) | 31 | ||
| 15. | 113 | Shawn Downs (2) | 30 | ||
