| FLORIDA MOTOCROSS SERIES NORTH 2011 | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 09/11/11 | 8:21 pm | Page 1 of 7 | ||
| 50cc Oil | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 331 | Tyler More (1) | 50 | ||
| 50cc 4-6 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 87 | Colin Dellarco (1) | 50 | ||
| 2. | 331 | Tyler More (1) | 44 | ||
| 3. | 40 | James Cliser Iv (1) | 40 | ||
| 4. | 31 | Spencer Drewes (1) | 25 | ||
| 5. | 74 | Gage Pepin (1) | 25 | ||
| 50cc 7-9 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 31 | Dawson Green (7) | 190 | ||
| 2. | 7 | Nolen Huston (7) | 146 | ||
| 3. | 95 | Cody Russell (4) | 91 | ||
| 4. | 100 | Jack Kinney (2) | 55 | ||
| 5. | 8 | Taylor Snow (1) | 44 | ||
| 6. | 31 | Dylan Varn (2) | 34 | ||
| 7. | 444 | Justin Cokinos (1) | 25 | ||
| 8. | 423 | Gavin Smith (1) | 20 | ||
| 9. | 20 | Alejandro Zarrate (1) | 20 | ||
| 10. | 125 | Cole Bradford (1) | 20 | ||
| 11. | 718 | Karson Clements (1) | 15 | ||
| 12. | 10 | Christopher Thompson (1) | 14 | ||
| 13. | 100/ | Matthew Smith (1) | 13 | ||
| 14. | 14 | Ayden Meadows (1) | 11 | ||
| 15. | 20 | Dylan Johnson (1) | 10 | ||
| 50cc Open 4-9 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 7 | Nolen Huston (7) | 176 | ||
| 2. | 95 | Cody Russell (4) | 88 | ||
| 3. | 74 | Gage Pepin (2) | 56 | ||
| 4. | 87 | Colin Dellarco (1) | 50 | ||
| 5. | 247 | Chase Tompkins (1) | 40 | ||
| 6. | 444 | Justin Cokinos (1) | 25 | ||
| 7. | 423 | Gavin Smith (1) | 22 | ||
| 8. | 31 | Dawson Green (1) | 20 | ||
| 9. | 718 | Karson Clements (1) | 18 | ||
| 10. | 31 | Dylan Varn (1) | 15 | ||
| 11. | 14 | Ayden Meadows (1) | 14 | ||
| 12. | 100 | Jack Kinney (1) | 10 | ||
| 65cc Beg | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 7 | Nolen Huston (7) | 176 | ||
| 2. | 52 | Cameron Trommater (6) | 143 | ||
| 3. | 100/ | Matthew Smith (6) | 105 | ||
| 4. | 319 | Chris Post Jr (2) | 72 | ||
| 5. | 100 | Jack Kinney (1) | 40 | ||
| 6. | 99 | Sebastian Haynes (1) | 32 | ||
| 7. | 14 | Zachary Lang (1) | 30 | ||
| 8. | 6 | Shiloh Hendrickson (1) | 28 | ||
| 9. | 8 | Dylan Rappach (1) | 26 | ||
| 10. | 4 | Seth Brown (1) | 25 | ||
| 11. | 95 | Cody Russell (1) | 25 | ||
| 12. | 10 | Christopher Thompson (1) | 25 | ||
| 13. | 16 | Lorenzo Rocco (1) | 24 | ||
| 14. | 77 | Cyrus Klein (1) | 22 | ||
| 15. | 166 | Griffin Davidson (1) | 20 | ||
| 16. | 90 | Jordan Greene (1) | 18 | ||
| 17. | 155 | Rowdy Houston (1) | 16 | ||
| 18. | 29 | Kendal Wood (1) | 10 | ||
| 65cc 10-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 30 | Mason Green (6) | 175 | ||
| 2. | 100/ | Ethan Woods (2) | 32 | ||
| 3. | 45 | Camron Mitchell (1) | 25 | ||
| 4. | 85 | Darby Harrison (1) | 22 | ||
| 5. | 119 | Adam Czarnecki (1) | 20 | ||
| 65cc Open 6-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 30 | Mason Green (6) | 159 | ||
| 2. | 31 | Dawson Green (6) | 148 | ||
| 3. | 180 | Tanner Walker (6) | 128 | ||
| 4. | 100/ | Matthew Smith (6) | 107 | ||
| 5. | 52 | Cameron Trommater (6) | 104 | ||
| 6. | 319 | Chris Post Jr (2) | 50 | ||
| 7. | 392 | Daniel Mccullon (1) | 50 | ||
| 8. | 22 | Parker Mcguire (3) | 46 | ||
| 9. | 43 | Cullin Park (2) | 43 | ||
| 10. | 100/ | Ethan Woods (2) | 30 | ||
| 11. | 390 | Kyle Heinkel (1) | 26 | ||
| 12. | 524 | Jake Beaudoin (1) | 25 | ||
| 13. | 46 | Gage Gongas (1) | 22 | ||
| 14. | 815 | Colton Eigenmann (1) | 22 | ||
| 15. | 166 | Griffin Davidson (1) | 20 | ||
| 16. | 444 | Justin Cokinos (1) | 16 | ||
| 17. | 111 | Bryce Clark (1) | 15 | ||
| 18. | 755 | Kyle Ianuale (1) | 15 | ||
| 19. | 18 | Brady Garrison (1) | 14 | ||
| 20. | 4 | Vincent Valente (1) | 14 | ||
| 21. | 119 | Adam Czarnecki (1) | 13 | ||
| 22. | 20 | Alejandro Zarrate (1) | 12 | ||
| 23. | 99 | Sebastian Haynes (1) | 10 | ||
| 85cc Beg | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 3 | Perry Warren (6) | 159 | ||
| 2. | 835 | Fischer Nagel (2) | 72 | ||
| 3. | 11 | Mikey Mcclure (3) | 67 | ||
| 4. | 89 | John Pedro Azevedo (1) | 40 | ||
| 5. | 629 | Kenneth Hein (1) | 36 | ||
| 6. | 10 | Johnny Mckenzie Iii (1) | 32 | ||
| 7. | 133 | Eric Gavagni (1) | 30 | ||
| 8. | 27 | Chase Marovich (1) | 28 | ||
| 9. | 412 | Christopher Labarbera (1) | 26 | ||
| 10. | 16 | Joshua Makison (1) | 25 | ||
| 11. | 124 | Marc Gonzalez (1) | 25 | ||
| 12. | 70 | George Pettis Jr (1) | 22 | ||
| 13. | 115 | Nicholas Nehls (1) | 22 | ||
| 14. | 15 | Raymer Sale Iv (1) | 20 | ||
| 15. | 46 | Finn Mcdonagh (1) | 20 | ||
| 16. | 4 | Seth Brown (1) | 20 | ||
| 17. | 8 | Jhamir Scott (1) | 18 | ||
| 18. | 7 | Donovan Daniels (1) | 16 | ||
| 19. | 14 | Austin Trommater (1) | 15 | ||
| 85cc 9-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 30 | Mason Green (7) | 142 | ||
| 2. | 54/ | Jonathan Fitzgerald (6) | 110 | ||
| 3. | 46 | Jazzmyn Canfield (3) | 97 | ||
| 4. | 54 | Billy Baker Jr (2) | 54 | ||
| 5. | 133 | Jordan Bailey (2) | 50 | ||
| 6. | 219 | Anthony Giglio (2) | 47 | ||
| 7. | 777 | Dylan Greer (2) | 45 | ||
| 8. | 70/ | Jimmy Weeks (1) | 44 | ||
| 9. | 815 | Colton Eigenmann (2) | 43 | ||
| 10. | 4 | Jordan Lipscomb (1) | 40 | ||
| 11. | 55 | Dalton Metzler (1) | 32 | ||
| 12. | 111 | Robert Lauderdale Jr (1) | 28 | ||
| 13. | 10 | Gerhard Matamoros (1) | 22 | ||
| 14. | 524 | Jake Beaudoin (1) | 22 | ||
| 15. | 43 | Cullin Park (1) | 22 | ||
| 16. | 55 | Justin Sharp Maloy (1) | 20 | ||
| 17. | 706 | Trey Cox (1) | 20 | ||
| 18. | 124 | Logan Boye (1) | 18 | ||
| 19. | 524/ | Justin Beaudoin (1) | 16 | ||
| 20. | 49 | Devon Stodart (1) | 16 | ||
| 21. | 20 | Dawson Fietsam (1) | 14 | ||
| 22. | 32 | Cody Holdeman (1) | 13 | ||
| 23. | 45 | Camron Mitchell (1) | 10 | ||
| 85cc 12-14 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 37 | Trent Willis (6) | 135 | ||
| 2. | 70 | George Pettis Jr (6) | 130 | ||
| 3. | 764 | Zachary Eller (2) | 66 | ||
| 4. | 237 | Austin Chism (1) | 50 | ||
| 5. | 31 | Drew Swenson (2) | 50 | ||
| 6. | 513 | Zachary Hart (2) | 44 | ||
| 7. | 87 | Andrew Dellarco (1) | 40 | ||
| 8. | 25 | Mason Osborn (2) | 34 | ||
| 9. | 50 | Austin Winslow (1) | 25 | ||
| 10. | 199 | Dawson Stark (1) | 25 | ||
| 11. | 424 | Jonathan Mayzak (1) | 25 | ||
| 12. | 00 | Tommy Maxey (1) | 22 | ||
| 13. | 55 | Justin Sharp Maloy (1) | 20 | ||
| 14. | 110 | Jordan Bowman (1) | 20 | ||
| 15. | 15 | Peter Davis (1) | 20 | ||
| 16. | 81 | Kenny Bradley (1) | 18 | ||
| 17. | 172 | Hannah Hodges (1) | 18 | ||
| 18. | 458 | Matthew Oberley (1) | 16 | ||
| 19. | 728 | Paytin Usina (1) | 16 | ||
| 20. | 198 | Taylor Smith (1) | 15 | ||
| 21. | 3 | Camron Sepulveda (1) | 15 | ||
| 22. | 2 | Ty Colbourne (1) | 15 | ||
| 23. | 35 | Jeremy Truesdell (1) | 15 | ||
| 24. | 33 | Drew Anderson (1) | 14 | ||
| Super Mini 10-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 124 | Bradford Young (3) | 100 | ||
| 2. | 47 | Jonathan Baker (3) | 67 | ||
| 3. | 19 | Dillon Heath (2) | 64 | ||
| 4. | 15 | Robbey Ruffner (2) | 47 | ||
| 5. | 65 | Jay Maffia (2) | 46 | ||
| 6. | 30 | Chase Fasnacht (1) | 40 | ||
| 7. | 133 | Jordan Bailey (2) | 40 | ||
| 8. | 31 | Drew Swenson (2) | 38 | ||
| 9. | 28/ | Bryce Mauldin (1) | 36 | ||
| 10. | 33 | Kylie Fasnacht (1) | 32 | ||
| 11. | 18 | Tyler Camacho (1) | 30 | ||
| 12. | 629 | Kenneth Hein (1) | 28 | ||
| 13. | 777 | Dylan Greer (1) | 25 | ||
| 14. | 50 | Austin Winslow (1) | 25 | ||
| 15. | 199 | Dawson Stark (1) | 22 | ||
| 16. | 00 | Tommy Maxey (1) | 22 | ||
| 17. | 946 | Stephen Culleny (1) | 22 | ||
| 18. | 719 | Jake Bender (1) | 20 | ||
| 19. | 11x | Tristan Lane (1) | 18 | ||
| 20. | 815 | Colton Eigenmann (1) | 18 | ||
| 21. | 764 | Zachary Eller (1) | 18 | ||
| 22. | 62 | Zachary Briar (1) | 16 | ||
| 23. | 124 | Logan Boye (1) | 16 | ||
| 24. | 424 | Jonathan Mayzak (1) | 16 | ||
| 25. | 15 | Peter Davis (1) | 15 | ||
| 26. | 458 | Matthew Oberley (1) | 15 | ||
| 27. | 312 | Cameron Goins (1) | 14 | ||
| 28. | 81 | Kenny Bradley (1) | 14 | ||
| 29. | 71 | Jakub Szurkowski (1) | 13 | ||
| Youth 12-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 40 | Matt Karwat (7) | 155 | ||
| 2. | 742 | Russell Heggan, Jr (5) | 102 | ||
| 3. | 1 | Bryson Taylor (3) | 100 | ||
| 4. | 12 | Wade Milligan (4) | 62 | ||
| 5. | 124 | Bradford Young (2) | 45 | ||
| 6. | 409 | Hunter Baker (1) | 44 | ||
| 7. | 78 | Daniel Cook (1) | 40 | ||
| 8. | 50 | Tristan Bowen (1) | 32 | ||
| 9. | 97 | Patrick Fitzgerald (2) | 32 | ||
| 10. | 95 | Brinsley Dyess (2) | 31 | ||
| 11. | 11 | Matthew Brethauer (1) | 28 | ||
| 12. | 491 | Zac Shisler (1) | 26 | ||
| 13. | 121 | Lane Staley (1) | 25 | ||
| 14. | 82 | Austin Binner (1) | 24 | ||
| 15. | 21 | Randy Deoliveira (1) | 22 | ||
| 16. | 12 | Max Darling (1) | 22 | ||
| 17. | 21 | Rj Hampshire (1) | 22 | ||
| 18. | 24 | Carl Douglas Iii (1) | 22 | ||
| 19. | 471 | Christopher Thorn (1) | 20 | ||
| 20. | 413 | Cody Redfern (1) | 20 | ||
| 21. | 14/ | Noah Woods (1) | 20 | ||
| 22. | 95 | Cj Kilgore (1) | 18 | ||
| 23. | 11/ | Jeremiah Cole (1) | 18 | ||
| 24. | 62 | Zachary Briar (1) | 16 | ||
| 25. | 312 | Cameron Goins (1) | 15 | ||
| 26. | 28 | Chase Krech (1) | 13 | ||
| 27. | 35 | Jeremy Truesdell (1) | 12 | ||
| 28. | 199 | Taylor Holt (1) | 10 | ||
| 29. | 13 | Drake Snyder (1) | 8 | ||
| 30. | 100 | Igor Zienkiewicz (1) | 7 | ||
| 31. | 71 | Jakub Szurkowski (1) | 6 | ||
| Youth 16-24 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 931 | Evan Walker (5) | 125 | ||
| 2. | 127 | Shane Kehoe (4) | 77 | ||
| 3. | 4 | Liam Flanagan (2) | 64 | ||
| 4. | 20 | Taylor Ditzian (1) | 44 | ||
| 5. | 65 | Carlan Mitchell (1) | 36 | ||
| 6. | 738 | Brandon Westberry (2) | 32 | ||
| 7. | 735 | James Gaines (1) | 30 | ||
| 8. | 118 | Bobby Harner (1) | 28 | ||
| 9. | 148 | Nicholas Smyth (2) | 27 | ||
| 10. | 181 | Joey Stoeckert (1) | 26 | ||
| 11. | 78 | Dakota Yohe (1) | 25 | ||
| 12. | 803 | Marcus Nilsen (1) | 25 | ||
| 13. | 89 | Kyle Goerke (1) | 25 | ||
| 14. | 341 | Austin Cole (1) | 24 | ||
| 15. | 31 | Shayne Brown (1) | 22 | ||
| 16. | 924 | Jonathan Simmons (1) | 22 | ||
| 17. | 37 | Jordan Hoover (1) | 22 | ||
| 18. | 6 | Wilfredo Guzman (1) | 22 | ||
| 19. | 31 | Cole Mclean (1) | 20 | ||
| 20. | 177 | Austin Hoover (1) | 20 | ||
| 21. | 331 | Zach Hamilton (1) | 20 | ||
| 22. | 121 | Matt Lee (1) | 20 | ||
| 23. | 893 | Tanner Hughes (1) | 18 | ||
| 24. | 89 | Jay Kirchner (1) | 18 | ||
| 25. | 104 | Chris Fischetti (1) | 18 | ||
| 26. | 378 | Shawn Gann (1) | 16 | ||
| 27. | 58 | Lewis Dellarco (1) | 15 | ||
| 28. | 128 | Brandon Hannon (1) | 14 | ||
| 29. | 258 | Cole Collier (1) | 13 | ||
| 30. | 149 | Nick Schaaf (1) | 12 | ||
| 31. | 929 | Dylan Bantum (1) | 11 | ||
| 32. | 14/ | Patryk Tokarski (1) | 10 | ||
| 33. | 33 | Hunter Harbin (1) | 10 | ||
| 250 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 40 | Matt Karwat (7) | 120 | ||
| 2. | 19 | Conner Olson (7) | 117 | ||
| 3. | 2 | Raymond Johnson (4) | 110 | ||
| 4. | 742 | Russell Heggan, Jr (5) | 82 | ||
| 5. | 127 | Shane Kehoe (3) | 72 | ||
| 6. | 87 | Jacob Truax (7) | 61 | ||
| 7. | 78 | Daniel Cook (2) | 58 | ||
| 8. | 36 | Cameron Fasnacht (1) | 50 | ||
| 9. | 12 | Max Darling (2) | 48 | ||
| 10. | 409 | Hunter Baker (1) | 44 | ||
| 11. | 12 | Wade Milligan (4) | 43 | ||
| 12. | 722 | John Sardina (3) | 38 | ||
| 13. | 14/ | Noah Woods (2) | 35 | ||
| 14. | 500 | Michael Reynolds (2) | 30 | ||
| 15. | 115 | Nathan Anderson (1) | 30 | ||
| 16. | 17 | Myles Heath (1) | 25 | ||
| 17. | 31 | Cole Mclean (1) | 25 | ||
| 18. | 20 | Cory Huberty (1) | 25 | ||
| 19. | 58 | Lewis Dellarco (1) | 22 | ||
| 20. | 28/ | Bryce Mauldin (1) | 22 | ||
| 21. | 1 | Devin Landry (2) | 22 | ||
| 22. | 33 | Hunter Harbin (1) | 20 | ||
| 23. | 187 | Dakota Gearheart (1) | 20 | ||
| 24. | 427 | Austin Starkweather (1) | 20 | ||
| 25. | 82 | Austin Binner (2) | 20 | ||
| 26. | 946 | Stephen Culleny (1) | 18 | ||
| 27. | 30 | Everett Hill (1) | 18 | ||
| 28. | 95 | Cj Kilgore (1) | 16 | ||
| 29. | 681 | Ashley Jackson (1) | 16 | ||
| 30. | 14 | Thomas Farace (1) | 16 | ||
| 31. | 29 | Devon Viera (1) | 15 | ||
| 32. | 103 | Hector Roman Jr (1) | 15 | ||
| 33. | 208 | Jackson Human (1) | 13 | ||
| 34. | 527 | Justin Monge (1) | 13 | ||
| 35. | 730 | Tharsis Andrade (1) | 12 | ||
| 36. | 22 | Michael Teal (1) | 11 | ||
| 37. | 63 | Kirk Eminger (1) | 11 | ||
| 38. | 684 | Johathan Getz (1) | 10 | ||
| 39. | 109 | Jason Coscia (1) | 9 | ||
| 40. | 28 | Chase Krech (1) | 9 | ||
| 41. | 28 | Owen Hawthorne (1) | 8 | ||
| 42. | 13 | Drake Snyder (1) | 8 | ||
| 43. | 31 | Andrew Spinale (1) | 8 | ||
| 44. | 226 | Tyler Merrell (1) | 7 | ||
| 45. | 148 | Trevor Gause (1) | 7 | ||
| 46. | 112 | Sean Hatcher (1) | 7 | ||
| 47. | 923 | Brent Ashworth (1) | 6 | ||
| 48. | 124 | Josh Wagner (1) | 6 | ||
| 49. | 128 | Brandon Hannon (1) | 6 | ||
| 50. | 21 | Randy Deoliveira (1) | 6 | ||
| 51. | 51 | Ryan Peters (1) | 5 | ||
| 52. | 204 | Sam Russell (1) | 5 | ||
| 53. | 917 | Alvin Moore (1) | 4 | ||
| 54. | 821 | Raymond Medina (1) | 3 | ||
| 55. | 48 | Jai Springer (1) | 3 | ||
| 56. | 14/ | Patryk Tokarski (1) | 1 | ||
| 250 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 70 | Sean Sattanno (6) | 157 | ||
| 2. | 931 | Evan Walker (5) | 119 | ||
| 3. | 1 | Bryson Taylor (3) | 85 | ||
| 4. | 23 | Robert Hunn (4) | 78 | ||
| 5. | 427 | Austin Starkweather (2) | 46 | ||
| 6. | 20 | Taylor Ditzian (1) | 44 | ||
| 7. | 124 | Bradford Young (2) | 33 | ||
| 8. | 604 | Robert Brethauer (1) | 32 | ||
| 9. | 923 | Brent Ashworth (1) | 28 | ||
| 10. | 12 | Steven Rowan (1) | 25 | ||
| 11. | 121 | Lane Staley (1) | 25 | ||
| 12. | 21 | Rj Hampshire (1) | 25 | ||
| 13. | 7 | Jordan Swingle (1) | 24 | ||
| 14. | 31 | Shayne Brown (1) | 22 | ||
| 15. | 224 | Joey Dalzell (1) | 22 | ||
| 16. | 93 | Mason Price (1) | 22 | ||
| 17. | 929 | Dylan Bantum (1) | 20 | ||
| 18. | 803 | Marcus Nilsen (1) | 20 | ||
| 19. | 341 | Austin Cole (1) | 18 | ||
| 20. | 24 | Carl Douglas Iii (1) | 16 | ||
| 21. | 1/ | Mike Torres (1) | 16 | ||
| 22. | 17 | Justin Pyecha (1) | 15 | ||
| 23. | 199 | Taylor Holt (1) | 12 | ||
| 24. | 95 | Brinsley Dyess (1) | 10 | ||
| 250 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 14 | Jeremy Medaglia (1) | 25 | ||
| 2. | 519 | Ryan Vold (1) | 25 | ||
| 3. | 20 | Alexander Spade (1) | 25 | ||
| 4. | 301 | Sal Calamita (1) | 22 | ||
| 450 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 19 | Conner Olson (7) | 129 | ||
| 2. | 2 | Raymond Johnson (3) | 89 | ||
| 3. | 115 | Nathan Anderson (1) | 50 | ||
| 4. | 11x | Tristan Lane (2) | 47 | ||
| 5. | 65 | Carlan Mitchell (1) | 40 | ||
| 6. | 12 | Jb Kundrot (1) | 36 | ||
| 7. | 681 | Ashley Jackson (1) | 32 | ||
| 8. | 589 | Doug Pacyna (1) | 30 | ||
| 9. | 20 | Logan Fleisher (1) | 28 | ||
| 10. | 516 | Chris Oland (1) | 26 | ||
| 11. | 20 | Cory Huberty (1) | 25 | ||
| 12. | 17 | Myles Heath (1) | 25 | ||
| 13. | 29 | Devon Viera (1) | 25 | ||
| 14. | 14/ | Noah Woods (1) | 25 | ||
| 15. | 151 | Daniel Santucci (1) | 24 | ||
| 16. | 87 | Rob Auturoi (1) | 22 | ||
| 17. | 127 | Michael Clemente (1) | 22 | ||
| 18. | 427 | Austin Starkweather (1) | 22 | ||
| 19. | 707 | Steve Binegar (1) | 20 | ||
| 20. | 5 | Ryan Baumgardner (1) | 20 | ||
| 21. | 923 | Brent Ashworth (1) | 20 | ||
| 22. | 1 | Corey Woodard (1) | 20 | ||
| 23. | 63 | Kirk Eminger (1) | 16 | ||
| 24. | 33 | Hunter Harbin (1) | 16 | ||
| 25. | 45 | Ashley Talsky (1) | 15 | ||
| 26. | 730 | Tharsis Andrade (1) | 14 | ||
| 27. | 29 | Brady Bergeron (1) | 13 | ||
| 28. | 781 | Matheus Lanes (1) | 10 | ||
| 450 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 70 | Sean Sattanno (5) | 150 | ||
| 2. | 427 | Austin Starkweather (2) | 58 | ||
| 3. | 931 | Evan Walker (2) | 52 | ||
| 4. | 4 | Liam Flanagan (2) | 51 | ||
| 5. | 181 | Joey Stoeckert (1) | 44 | ||
| 6. | 148 | Nicholas Smyth (2) | 32 | ||
| 7. | 923 | Brent Ashworth (1) | 32 | ||
| 8. | 34 | Larry Talley (1) | 28 | ||
| 9. | 224 | Joey Dalzell (1) | 22 | ||
| 10. | 29 | Aj Sowerby (1) | 22 | ||
| 11. | 14 | Scott Westbrook (1) | 22 | ||
| 12. | 37 | Jordan Hoover (1) | 20 | ||
| 13. | 89 | Jay Kirchner (1) | 20 | ||
| 14. | 104 | Chris Fischetti (1) | 20 | ||
| 15. | 121 | Matt Lee (1) | 20 | ||
| 16. | 350 | Samuel Maritato (1) | 18 | ||
| 17. | 199 | Taylor Holt (1) | 18 | ||
| 18. | 331 | Zach Hamilton (1) | 18 | ||
| 19. | 258 | Cole Collier (1) | 15 | ||
| 20. | 893 | Tanner Hughes (1) | 14 | ||
| 450 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 738 | Brandon Westberry (2) | 61 | ||
| 2. | 41 | Raimonda Trasolini (1) | 50 | ||
| 3. | 972 | Michael Picone (1) | 44 | ||
| 4. | 115 | Donald Solley (1) | 40 | ||
| 5. | 89 | Kyle Goerke (2) | 40 | ||
| 6. | 75 | Elliott Cook (2) | 38 | ||
| 7. | 14 | Jeremy Medaglia (1) | 25 | ||
| 8. | 6 | Wilfredo Guzman (1) | 25 | ||
| 9. | 159 | Quinton Bigalow (1) | 25 | ||
| 10. | 924 | Jonathan Simmons (1) | 22 | ||
| 11. | 78 | Dakota Yohe (1) | 22 | ||
| 12. | 115 | Shawn Robinson (1) | 20 | ||
| 13. | 423 | Dale Kump (1) | 20 | ||
| 14. | 301 | Sal Calamita (1) | 18 | ||
| Four Stroke | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 11x | Tristan Lane (1) | 25 | ||
| 2. | 975 | Donnie Adams (1) | 22 | ||
| 3. | 29 | Brady Bergeron (1) | 20 | ||
| Plus 25 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 87 | Rob Auturoi (1) | 50 | ||
| 2. | 497 | Joe Higgins (2) | 47 | ||
| 3. | 75 | Elliott Cook (2) | 45 | ||
| 4. | 971 | David Rafferty (1) | 44 | ||
| 5. | 159 | Quinton Bigalow (1) | 25 | ||
| 6. | 1 | Cole Studstill (1) | 25 | ||
| 7. | 223 | Matt Griggs (1) | 22 | ||
| 8. | 423 | Dale Kump (1) | 22 | ||
| 9. | 9 | Brad Kadau (1) | 20 | ||
| 10. | 975 | Donnie Adams (1) | 18 | ||
| 11. | 2 | Ryan Mcmeekin (1) | 16 | ||
| 12. | 107 | Brandon Sharff (1) | 15 | ||
| Plus 30 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 73 | Dennis Bourque (1) | 50 | ||
| 2. | 516 | Chris Oland (1) | 44 | ||
| 3. | 5 | Kevin Kolb (1) | 25 | ||
| 4. | 5 | Mark Beamer (1) | 25 | ||
| 5. | 44 | Ian Sherwood (1) | 25 | ||
| 6. | 811 | Eric Braun (1) | 25 | ||
| 7. | 341 | Joel Gregor (1) | 22 | ||
| 8. | 245 | Andre Bibeau (1) | 20 | ||
| 9. | 107 | Brandon Sharff (1) | 18 | ||
| 10. | 45 | Ashley Talsky (1) | 16 | ||
| Plus 35 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 8 | Allen Kundrot (1) | 50 | ||
| 2. | 9 | Brad Kadau (2) | 50 | ||
| 3. | 811 | Eric Braun (2) | 45 | ||
| 4. | 73 | Dennis Bourque (1) | 44 | ||
| 5. | 7 | Janio Rezenole (1) | 40 | ||
| 6. | 34 | Larry Talley (1) | 36 | ||
| 7. | 971 | David Rafferty (1) | 32 | ||
| 8. | 22 | Robert Noa (1) | 25 | ||
| 9. | 5 | Kevin Kolb (1) | 22 | ||
| 10. | 44 | Ian Sherwood (1) | 22 | ||
| 11. | 341 | Joel Gregor (1) | 20 | ||
| 12. | 611 | Mark Smith (1) | 18 | ||
| 13. | 11 | James Nagy (1) | 16 | ||
| Plus 40 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 3 | Daniel Laplaca (6) | 127 | ||
| 2. | 929 | Sam Allen Jr (1) | 50 | ||
| 3. | 151 | Eric Cole (1) | 44 | ||
| 4. | 5 | Mark Beamer (2) | 41 | ||
| 5. | 052 | Robert Nagy (2) | 34 | ||
| 6. | 9 | Kent Prager (1) | 25 | ||
| 7. | 1 | John Camelio (1) | 25 | ||
| 8. | 9 | Brad Kadau (1) | 25 | ||
| 9. | 36 | Jeff Vanderberg (1) | 22 | ||
| 10. | 211 | Steve Dumond (1) | 22 | ||
| 11. | 245 | Andre Bibeau (1) | 20 | ||
| 12. | 811 | Eric Braun (1) | 20 | ||
| 13. | 741 | Daryl Thiel (1) | 18 | ||
| 14. | 611 | Mark Smith (1) | 16 | ||
| 15. | 11 | James Nagy (1) | 13 | ||
| 16. | 936 | Leo Jens (1) | 12 | ||
| 17. | 971 | David Rafferty (1) | 10 | ||
| Plus 45 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 15 | Kenneth Doeg (7) | 158 | ||
| 2. | 22 | Robert Noa (2) | 50 | ||
| 3. | 929 | Sam Allen Jr (1) | 50 | ||
| 4. | 1 | John Camelio (1) | 25 | ||
| 5. | 36 | Jeff Vanderberg (1) | 25 | ||
| 6. | 80 | Richard Maloy, Sr (1) | 22 | ||
| 7. | 9 | Kent Prager (1) | 22 | ||
| 8. | 5 | Mark Beamer (1) | 22 | ||
| 9. | 741 | Daryl Thiel (1) | 22 | ||
| 10. | 364 | Chip Johnson (1) | 20 | ||
| 11. | 71 | David Ellis (1) | 20 | ||
| 12. | 35 | Frank Carillo (1) | 20 | ||
| 13. | 221 | Danny Glover (1) | 20 | ||
| 14. | 888 | Randy Rhodes (1) | 18 | ||
| 15. | 37 | Brett Long (1) | 18 | ||
| 16. | 951 | Lonnie Hammond (1) | 18 | ||
| 17. | 812 | James Ernst (1) | 16 | ||
| 18. | 52 | Kent Irving (1) | 16 | ||
| 19. | 936 | Leo Jens (1) | 15 | ||
| 20. | 95 | Michael Genereux (1) | 14 | ||
| 21. | 2/3 | John Shields (1) | 14 | ||
